University of Tennessee Athletics
2022 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Boothe, Kadynce | 45 | 16 | 10 | 81.0 | 1.80 | 62 | 1.38 | 36 | 186 | .140 | 3 | 0.07 | 9 | 0.20 | 8 |
| 2 | Hayward, Natalie | 116 | 31 | 31 | 187.5 | 1.62 | 115 | 0.99 | 24 | 251 | .363 | 1138 | 9.81 | 30 | 0.26 | 26 |
| 3 | Laborda, Paola | 42 | 12 | 0 | 11.0 | 0.26 | 0 | 0.00 | 1 | 1 | -1.000 | 55 | 1.31 | 11 | 0.26 | 5 |
| 4 | Moore, Kya | 32 | 13 | 0 | 5.0 | 0.16 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.09 | 5 | 0.16 | 11 |
| 6 | Lovett, Erykah | 116 | 31 | 31 | 416.5 | 3.59 | 379 | 3.27 | 167 | 1016 | .209 | 53 | 0.46 | 20 | 0.17 | 48 |
| 7 | Fingall, Morgahn | 110 | 29 | 29 | 561.0 | 5.10 | 483 | 4.39 | 145 | 1122 | .301 | 12 | 0.11 | 38 | 0.35 | 36 |
| 9 | Matoso, Abigail | 77 | 23 | 3 | 15.0 | 0.19 | 0 | 0.00 | 0 | 0 | .000 | 14 | 0.18 | 15 | 0.19 | 13 |
| 10 | King, Ashllyn | 93 | 26 | 1 | 23.0 | 0.25 | 10 | 0.11 | 8 | 29 | .069 | 78 | 0.84 | 13 | 0.14 | 25 |
| 13 | Merrick, Emily | 49 | 18 | 5 | 98.5 | 2.01 | 88 | 1.80 | 32 | 247 | .227 | 2 | 0.04 | 1 | 0.02 | 4 |
| 17 | Beeker, Emily | 20 | 10 | 3 | 11.0 | 0.55 | 7 | 0.35 | 5 | 22 | .091 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Pawlik, Klaudia | 59 | 18 | 18 | 99.5 | 1.69 | 63 | 1.07 | 12 | 125 | .408 | 2 | 0.03 | 0 | 0.00 | 1 |
| 21 | Mahaffey, Danielle | 41 | 10 | 10 | 92.5 | 2.26 | 63 | 1.54 | 13 | 134 | .373 | 3 | 0.07 | 0 | 0.00 | 0 |
| 23 | Brooks, Jasmine | 70 | 23 | 14 | 153.5 | 2.19 | 133 | 1.90 | 55 | 410 | .190 | 7 | 0.10 | 2 | 0.03 | 2 |
| 24 | Robinson, Kylie | 40 | 14 | 1 | 6.0 | 0.15 | 1 | 0.03 | 1 | 10 | .000 | 30 | 0.75 | 5 | 0.13 | 14 |
| 29 | Ekeler, Abby | 72 | 20 | 0 | 9.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.06 | 9 | 0.13 | 23 |
| 77 | Granberry, Keondreya | 114 | 31 | 30 | 207.5 | 1.82 | 149 | 1.31 | 44 | 316 | .332 | 4 | 0.04 | 0 | 0.00 | 2 |
| Total | Â | 116 | 31 | 1,977.5 | 17.05 | 1553 | 13.39 | 543 | 3869 | .261 | 1408 | 12.14 | 158 | 1.36 | 218 | |
| Â | 116 | 31 | 1,882.0 | 16.22 | 1514 | 13.05 | 592 | 3979 | .232 | 1388 | 11.97 | 168 | 1.45 | 245 | ||






