University of Tennessee Athletics
2015 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buss, Stephanie | 57 | 23 | 10 | 104.5 | 1.83 | 88 | 1.54 | 37 | 213 | .239 | 2 | 0.04 | 0 | 0.00 | 1 |
| 3 | Reed, Nora | 18 | 13 | 5 | 27.0 | 1.50 | 22 | 1.22 | 7 | 52 | .288 | 1 | 0.06 | 0 | 0.00 | 0 |
| 4 | Dempsey, Lexi | 116 | 33 | 33 | 95.0 | 0.82 | 62 | 0.53 | 20 | 231 | .182 | 1177 | 10.15 | 9 | 0.08 | 8 |
| 6 | Schumacher, Brooke | 109 | 32 | 4 | 15.0 | 0.14 | 1 | 0.01 | 1 | 8 | .000 | 25 | 0.23 | 14 | 0.13 | 38 |
| 7 | Treiber, Erica | 115 | 33 | 33 | 337.0 | 2.93 | 246 | 2.14 | 64 | 517 | .352 | 5 | 0.04 | 17 | 0.15 | 43 |
| 8 | Villano, Bridgette | 94 | 26 | 0 | 15.5 | 0.16 | 1 | 0.01 | 0 | 3 | .333 | 63 | 0.67 | 14 | 0.15 | 18 |
| 9 | Hembry, Raina | 102 | 30 | 28 | 275.5 | 2.70 | 220 | 2.16 | 79 | 528 | .267 | 3 | 0.03 | 0 | 0.00 | 1 |
| 11 | Johnson, Taylor | 4 | 3 | 0 | 4.0 | 1.00 | 1 | 0.25 | 0 | 1 | 1.000 | 27 | 6.75 | 3 | 0.75 | 0 |
| 12 | Mueller, Courtney | 8 | 6 | 0 | 2.0 | 0.25 | 1 | 0.13 | 0 | 1 | 1.000 | 8 | 1.00 | 1 | 0.13 | 1 |
| 13 | Jimenez, Kanisha | 113 | 32 | 31 | 387.0 | 3.42 | 326 | 2.88 | 140 | 1006 | .185 | 17 | 0.15 | 19 | 0.17 | 45 |
| 14 | Turner, Kendra | 58 | 18 | 6 | 157.0 | 2.71 | 141 | 2.43 | 67 | 410 | .180 | 1 | 0.02 | 0 | 0.00 | 0 |
| 15 | Holmes, Bri | 104 | 29 | 27 | 299.0 | 2.88 | 276 | 2.65 | 112 | 730 | .225 | 2 | 0.02 | 0 | 0.00 | 0 |
| 16 | Coco, Claudia | 80 | 32 | 5 | 9.0 | 0.11 | 0 | 0.00 | 2 | 3 | -.667 | 4 | 0.05 | 9 | 0.11 | 12 |
| 18 | Hatcher, Megan | 110 | 32 | 6 | 12.0 | 0.11 | 1 | 0.01 | 0 | 3 | .333 | 20 | 0.18 | 11 | 0.10 | 9 |
| 22 | Bawcombe, Kelsey | 83 | 30 | 10 | 104.5 | 1.26 | 76 | 0.92 | 36 | 298 | .134 | 3 | 0.04 | 23 | 0.28 | 28 |
| Moody, Kayleigh | 8 | 5 | 0 | 14.0 | 1.75 | 10 | 1.25 | 1 | 21 | .429 | 0 | 0.00 | 1 | 0.13 | 3 | |
| Total | Â | 118 | 33 | 1,858.0 | 15.75 | 1472 | 12.47 | 566 | 4025 | .225 | 1358 | 11.51 | 121 | 1.03 | 207 | |
| Â | 118 | 33 | 1,890.0 | 16.02 | 1509 | 12.79 | 703 | 4311 | .187 | 1415 | 11.99 | 138 | 1.17 | 269 | ||





















