University of Tennessee Athletics
2014 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lea, Jamie | 77 | 25 | 15 | 222.0 | 2.88 | 195 | 2.53 | 97 | 603 | .163 | 6 | 0.08 | 3 | 0.04 | 18 |
| 4 | Dempsey, Lexi | 102 | 32 | 30 | 57.0 | 0.56 | 38 | 0.37 | 11 | 129 | .209 | 819 | 8.03 | 7 | 0.07 | 12 |
| 6 | Kolosky, Shealyn | 76 | 29 | 22 | 141.5 | 1.86 | 113 | 1.49 | 35 | 268 | .291 | 2 | 0.03 | 0 | 0.00 | 7 |
| 8 | Villano, Bridgette | 109 | 32 | 0 | 13.0 | 0.12 | 1 | 0.01 | 1 | 17 | .000 | 43 | 0.39 | 12 | 0.11 | 26 |
| 9 | Hembry, Raina | 86 | 29 | 18 | 159.5 | 1.85 | 108 | 1.26 | 53 | 326 | .169 | 3 | 0.03 | 8 | 0.09 | 22 |
| 11 | Johnson, Taylor | 55 | 22 | 2 | 10.0 | 0.18 | 7 | 0.13 | 6 | 29 | .034 | 225 | 4.09 | 1 | 0.02 | 6 |
| 12 | Bryant, Iesha | 86 | 29 | 16 | 151.5 | 1.76 | 104 | 1.21 | 47 | 282 | .202 | 3 | 0.03 | 0 | 0.00 | 6 |
| 13 | Jimenez, Kanisha | 103 | 31 | 26 | 244.5 | 2.37 | 191 | 1.85 | 91 | 659 | .152 | 21 | 0.20 | 17 | 0.17 | 48 |
| 14 | Turner, Kendra | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Turner, Kendra | 82 | 25 | 22 | 242.0 | 2.95 | 222 | 2.71 | 104 | 608 | .194 | 4 | 0.05 | 2 | 0.02 | 1 |
| 15 | Helton, Kalyn | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Coco, Claudia | 86 | 30 | 0 | 4.0 | 0.05 | 1 | 0.01 | 0 | 3 | .333 | 8 | 0.09 | 3 | 0.03 | 15 |
| 18 | Hatcher, Megan | 78 | 22 | 0 | 5.0 | 0.06 | 0 | 0.00 | 0 | 2 | .000 | 20 | 0.26 | 5 | 0.06 | 7 |
| 22 | Bawcombe, Kelsey | 87 | 31 | 17 | 143.0 | 1.64 | 115 | 1.32 | 62 | 425 | .125 | 7 | 0.08 | 17 | 0.20 | 34 |
| 23 | Tavakoli, Sabrina | 5 | 4 | 0 | 4.0 | 0.80 | 2 | 0.40 | 0 | 5 | .400 | 6 | 1.20 | 2 | 0.40 | 1 |
| 44 | Mariani, Ashley | 96 | 32 | 24 | 198.5 | 2.07 | 168 | 1.75 | 86 | 533 | .154 | 5 | 0.05 | 11 | 0.11 | 16 |
| 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 1.00 | 0 | 0.00 | 0 | ||
| Total | Â | 113 | 32 | 1,595.5 | 14.12 | 1265 | 11.19 | 593 | 3889 | .173 | 1173 | 10.38 | 88 | 0.78 | 219 | |
| Â | 113 | 32 | 1,940.0 | 17.17 | 1507 | 13.34 | 598 | 3978 | .229 | 1379 | 12.20 | 178 | 1.58 | 216 | ||





















