University of Tennessee Athletics
Volleyball History vs University of Georgia from October 25, 1975 - September 24, 2025
Wins
51
Losses
32
Home Record
26-14
Away Record
19-16
Conference Record
38-27
Streak
W1
First Matchup
W 2-0
10/25/1975
Last 10 Matchups
6-4
10/4/2019 - 9/24/2025
Largest Margin of Victory
W 3-0
9/24/2025
Smallest Margin of Victory
W 3-2
11/11/2022
Total Points
171
Average Points
2
History from October 25, 1975 - September 24, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, September 24 | 2025 | Home Knoxville | W3-0 | |
| Friday, November 15 | 2024 | Home Knoxville | L2-3 | |
| Friday, November 1 | 2024 | Away Athens, Ga. | W3-1 | |
| Friday, November 10 | 2023 | Home Knoxville | W3-1 | |
| Friday, November 11 | 2022 | Home Knoxville | W3-2 | |
| Friday, October 15 | 2021 | Away Athens, Ga. | W3-1 | |
| Thursday, October 29 | 2020 | Home Knoxville | L2-3 | |
| Wednesday, October 28 | 2020 | Home Knoxville | W3-1 | |
| Sunday, November 3 | 2019 | Home Knoxville | L1-3 | |
| Friday, October 4 | 2019 | Away Athens, GA | L1-3 | |
| Sunday, October 28 | 2018 | Away Athens, GA | W3-2 | |
| Sunday, November 19 | 2017 | Home Knoxville | L0-3 | |
| Wednesday, October 11 | 2017 | Away Athens, GA | W3-2 | |
| Sunday, September 25 | 2016 | Home Knoxville | W3-0 | |
| Friday, November 27 | 2015 | Home Knoxville, Tenn. | W3-0 | |
| Sunday, September 27 | 2015 | Away Athens, Ga. | W3-0 | |
| Sunday, October 19 | 2014 | Away Athens, Ga. | L0-3 | |
| Sunday, November 3 | 2013 | Home Knoxville, Tenn. | L1-3 | |
| Friday, October 4 | 2013 | Away Athens, Ga. | L0-3 | |
| Sunday, October 7 | 2012 | Home Knoxville, Tenn. | W3-2 | |
| Sunday, October 23 | 2011 | Away Athens, GA | W3-1 | |
| Friday, September 16 | 2011 | Home Knoxville, TN | W3-0 | |
| Sunday, October 31 | 2010 | Home Knoxville, TN | W3-0 | |
| Friday, September 24 | 2010 | Away Athens, GA | L2-3 | |
| Sunday, November 15 | 2009 | Away Athens, GA | W3-2 | |
| Friday, October 9 | 2009 | Home Knoxville, TN | W3-0 | |
| Friday, October 31 | 2008 | Home Knoxville, TN | W3-0 | |
| Sunday, September 28 | 2008 | Away Athens, GA | W3-0 | |
| Friday, October 26 | 2007 | Home Knoxville, TN | W3-0 | |
| Sunday, September 23 | 2007 | Away Athens, GA | L2-3 | |
| Friday, November 10 | 2006 | Away Athens, GA | W3-0 | |
| Sunday, October 8 | 2006 | Home Knoxville, TN | W3-0 | |
| Friday, October 28 | 2005 | Home Knoxville, TN | W3-0 | Recap |
| Sunday, October 9 | 2005 | Away Athens, GA | W3-0 | Recap |
| Friday, November 12 | 2004 | Away Athens, Ga. | W3-0 | Recap |
| Sunday, October 24 | 2004 | Home Knoxville, Tenn. | W3-0 | Recap |
| Friday, November 21 | 2003 | Neutral Columbia, S.C. | W3-2 | Recap |
| Sunday, November 2 | 2003 | Home Knoxville, Tenn. | W3-0 | Recap |
| Friday, October 3 | 2003 | Away Athens, Ga. | L2-3 | Recap |
| Friday, November 1 | 2002 | Away Athens, Ga. | L0-3 | |
| Sunday, October 6 | 2002 | Home Knoxville | W3-2 | |
| Sunday, November 11 | 2001 | Home Knoxville, TN | L2-3 | |
| Friday, September 28 | 2001 | Away Athens, Ga. | W3-0 | |
| Sunday, October 29 | 2000 | Away Athens, Ga. | W3-1 | |
| Friday, October 13 | 2000 | Home Knoxville | W3-0 | |
| Sunday, November 14 | 1999 | Home Knoxville, TN | W3-2 | |
| Friday, September 24 | 1999 | Away Athens, Ga. | W3-1 | |
| Sunday, November 8 | 1998 | Away Athens, Ga. | L1-3 | |
| Friday, October 16 | 1998 | Home Knoxville | W3-1 | |
| Friday, October 31 | 1997 | Away Athens, Ga. | L1-3 | |
| Sunday, October 19 | 1997 | Home Knoxville | L0-3 | |
| Friday, November 1 | 1996 | Home Knoxville | W3-2 | |
| Saturday, October 5 | 1996 | Away Athens, Ga. | W3-1 | |
| Friday, October 27 | 1995 | Away Athens, Ga. | L0-3 | |
| Sunday, October 15 | 1995 | Home Knoxville | L0-3 | |
| Wednesday, November 2 | 1994 | Away Athens, Ga. | L0-3 | |
| Wednesday, September 28 | 1994 | Home Knoxville | L0-3 | |
| Sunday, December 5 | 1993 | Away Athens, Ga. | L1-3 | |
| Sunday, November 7 | 1993 | Home Knoxville | L0-3 | |
| Friday, October 22 | 1993 | Away Athens, Ga. | L0-3 | |
| Friday, November 27 | 1992 | Neutral Birmingham, AL | L0-3 | |
| Friday, November 13 | 1992 | Home Knoxville | L1-3 | |
| Friday, November 15 | 1991 | Away Athens, Ga. | L0-3 | |
| Sunday, November 3 | 1991 | Home Knoxville | L1-3 | |
| Friday, November 23 | 1990 | Neutral Baton Rouge, LA | L0-3 | |
| Sunday, November 11 | 1990 | Home Knoxville | W3-2 | |
| Friday, October 6 | 1989 | Home Knoxville | L0-3 | |
| Saturday, October 1 | 1988 | Away Athens, Ga. | W3-1 | |
| Friday, November 20 | 1987 | Neutral Baton Rouge, LA | W3-1 | |
| Friday, November 13 | 1987 | Away Athens, Ga. | W3-1 | |
| Friday, November 14 | 1986 | Home Knoxville | L2-3 | |
| Friday, November 15 | 1985 | Away Athens, Ga. | L0-3 | |
| Sunday, October 28 | 1984 | Home Knoxville | W3-0 | |
| Tuesday, October 18 | 1983 | Away Athens, Ga. | W3-1 | |
| Friday, November 12 | 1982 | Home Knoxville | W3-0 | |
| Sunday, October 11 | 1981 | Away Athens, Ga. | L2-3 | |
| Friday, October 31 | 1980 | Neutral Lexington, KY | W2-1 | |
| Thursday, October 30 | 1980 | Neutral Lexington, KY | W2-0 | |
| Wednesday, October 29 | 1980 | Home Knoxville, TN | W3-0 | |
| Sunday, November 7 | 1976 | Home Knoxville | W2-0 | |
| Saturday, November 6 | 1976 | Neutral Knoxville | W2-0 | |
| Thursday, October 21 | 1976 | Away Athens, Ga. | W2-0 | |
| Saturday, October 25 | 1975 | Neutral Memphis | W2-0 | |
Win
Loss
Everything Orange S3 | Hayden Kubik (Volleyball)
Friday, December 05
VB | Eve Rackham Watt Media Availability (12.2.25)
Tuesday, December 02
VB | Hayden Kubik Media Availability (12.2.25)
Tuesday, December 02
VB | Caroline Kerr Media Availability (12.2.25)
Tuesday, December 02












