University of Tennessee Athletics
Volleyball History vs Auburn University from September 16, 1973 - October 19, 2025
Wins
39
Losses
21
Ties
1
Home Record
20-5
Away Record
15-13
Conference Record
32-18
Streak
W3
First Matchup
W 2-1
9/16/1973
Last 10 Matchups
9-1
9/21/2018 - 10/19/2025
Largest Margin of Victory
W 3-0
10/19/2025
Smallest Margin of Victory
W 3-2
11/16/2012
Total Points
130
Average Points
2
History from September 16, 1973 - October 19, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 19 | 2025 | Home Knoxville | W3-0 | |
| Sunday, October 20 | 2024 | Home Knoxville | W3-1 | |
| Friday, October 13 | 2023 | Home Knoxville | W3-1 | |
| Friday, October 21 | 2022 | Away Auburn, AL | L1-3 | |
| Wednesday, September 29 | 2021 | Home Knoxville | W3-0 | |
| Thursday, November 19 | 2020 | Away Auburn, AL | W3-0 | |
| Wednesday, November 18 | 2020 | Away Auburn, AL | W3-0 | |
| Wednesday, November 27 | 2019 | Home Knoxville | W3-1 | |
| Sunday, October 6 | 2019 | Away Auburn, AL | W3-0 | |
| Friday, September 21 | 2018 | Away Auburn, AL | W3-1 | |
| Thursday, November 9 | 2017 | Away Auburn, AL | L1-3 | |
| Wednesday, October 4 | 2017 | Home Knoxville | L2-3 | |
| Sunday, October 30 | 2016 | Home Knoxville | W3-0 | |
| Wednesday, November 25 | 2015 | Home Knoxville, Tenn. | L0-3 | |
| Friday, September 25 | 2015 | Away Auburn, Ala. | L1-3 | |
| Sunday, November 9 | 2014 | Away Auburn, Ala. | L1-3 | |
| Friday, November 22 | 2013 | Away Auburn, Ala. | L0-3 | |
| Friday, November 1 | 2013 | Home Knoxville, Tenn. | L0-3 | |
| Friday, November 16 | 2012 | Home Knoxville, Tenn. | W3-2 | |
| Friday, October 21 | 2011 | Away Auburn, AL | W3-1 | |
| Sunday, September 18 | 2011 | Home Knoxville, TN | W3-0 | |
| Friday, October 29 | 2010 | Home Knoxville, TN | W3-0 | |
| Sunday, September 26 | 2010 | Away Auburn, AL | W3-1 | |
| Friday, November 13 | 2009 | Away Auburn, AL | L2-3 | |
| Sunday, October 11 | 2009 | Home Knoxville, TN | W3-0 | |
| Sunday, November 23 | 2008 | Away Auburn, AL | W3-2 | |
| Friday, October 3 | 2008 | Home Knoxville, TN | W3-0 | |
| Sunday, October 28 | 2007 | Home Knoxville, TN | L1-3 | |
| Friday, September 21 | 2007 | Away Auburn, AL | W3-1 | |
| Sunday, November 19 | 2006 | Home Knoxville, TN | W3-1 | |
| Friday, September 29 | 2006 | Away Auburn, AL | W3-1 | |
| Sunday, November 13 | 2005 | Home Knoxville, TN | W3-0 | Recap |
| Friday, October 14 | 2005 | Away Auburn, AL | W3-1 | Recap |
| Friday, November 19 | 2004 | Neutral Gainesville, Fla. | W3-1 | Recap |
| Friday, October 15 | 2004 | Away Auburn, Ala. | W3-1 | Recap |
| Friday, October 17 | 2003 | Home Knoxville, Tenn. | W3-0 | Recap |
| Sunday, October 27 | 2002 | Home Knoxville | W3-0 | |
| Friday, October 12 | 2001 | Home Knoxville, TN | W3-0 | |
| Sunday, October 22 | 2000 | Away Auburn, AL | W3-0 | |
| Friday, November 19 | 1999 | Home Knoxville, TN | W3-1 | |
| Friday, October 1 | 1999 | Home Knoxville, TN | W3-1 | |
| Sunday, October 25 | 1998 | Away Auburn, AL | L0-3 | |
| Friday, October 3 | 1997 | Away Auburn, AL | L0-3 | |
| Friday, October 25 | 1996 | Home Knoxville | L0-3 | |
| Sunday, October 1 | 1995 | Away Auburn, AL | L0-3 | |
| Friday, November 18 | 1994 | Neutral Gainesville, FL | L0-3 | |
| Sunday, September 25 | 1994 | Away Auburn, AL | L1-3 | |
| Sunday, October 10 | 1993 | Away Auburn, AL | W3-2 | |
| Friday, October 16 | 1992 | Away Auburn, AL | L1-3 | |
| Friday, November 8 | 1991 | Home Knoxville | W3-2 | |
| Sunday, October 27 | 1991 | Away Auburn, AL | L2-3 | |
| Friday, November 2 | 1990 | Away Auburn, AL | L1-3 | |
| Saturday, October 7 | 1989 | Home Knoxville | W3-1 | |
| Friday, September 30 | 1988 | Away Auburn, AL | W3-1 | |
| Saturday, November 14 | 1987 | Away Auburn, AL | W3-0 | |
| Friday, October 6 | 1978 | Neutral Cincinnati, OH | W2-0 | |
| Thursday, October 21 | 1976 | Neutral Athens, Ga. | L1-2 | |
| Friday, October 31 | 1975 | Neutral Carrollton, GA | W2-0 | |
| Friday, October 24 | 1975 | Neutral Memphis | T1-1 | |
| Tuesday, October 1 | 1974 | Neutral Johnson City | L0-2 | |
| Sunday, September 16 | 1973 | Neutral Johnson City, TN | W2-1 | |
Win
Loss
Everything Orange S3 | Chelsea Sutton (Volleyball)
Friday, October 03
VB | Eve Rackham Watt Press Conference (9.22.25)
Monday, September 22
VB | Eve Rackham Watt Press Conference (8.25.25)
Monday, August 25
Everything Orange S2 I Volleyball Mashup
Thursday, October 03












