University of Tennessee Athletics
Volleyball Head Coaching Year-by-Year Records
| Overall | Conference | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Season | Coach | W | L | T | Win PCT | W | L | T | Win PCT |
| 2022 | Eve Rackham Watt | 17 | 14 | 0 | 0.548 | 11 | 7 | 0 | 0.611 |
| 2021 | Eve Rackham Watt | 20 | 10 | 0 | 0.667 | 11 | 7 | 0 | 0.611 |
| 2020 | Eve Rackham Watt | 12 | 8 | 0 | 0.600 | 12 | 8 | 0 | 0.600 |
| 2019 | Eve Rackham Watt | 15 | 13 | 0 | 0.536 | 9 | 9 | 0 | 0.500 |
| 2018 | Eve Rackham Watt | 26 | 6 | 0 | 0.813 | 16 | 2 | 0 | 0.889 |
| 2017 | Rob Patrick | 12 | 15 | 0 | 0.444 | 5 | 13 | 0 | 0.278 |
| 2016 | Rob Patrick | 17 | 14 | 0 | 0.548 | 7 | 11 | 0 | 0.389 |
| 2015 | Rob Patrick | 21 | 12 | 0 | 0.636 | 7 | 11 | 0 | 0.389 |
| 2014 | Rob Patrick | 8 | 24 | 0 | 0.250 | 1 | 17 | 0 | 0.056 |
| 2013 | Rob Patrick | 9 | 23 | 0 | 0.281 | 1 | 17 | 0 | 0.056 |
| 2012 | Rob Patrick | 22 | 8 | 0 | 0.733 | 15 | 5 | 0 | 0.750 |
| 2011 | Rob Patrick | 28 | 4 | 0 | 0.875 | 19 | 1 | 0 | 0.950 |
| 2010 | Rob Patrick | 25 | 7 | 0 | 0.781 | 15 | 5 | 0 | 0.750 |
| 2009 | Rob Patrick | 24 | 8 | 0 | 0.750 | 16 | 4 | 0 | 0.800 |
| 2008 | Rob Patrick | 22 | 10 | 0 | 0.688 | 15 | 5 | 0 | 0.750 |
| 2007 | Rob Patrick | 11 | 18 | 0 | 0.379 | 6 | 14 | 0 | 0.300 |
| 2006 | Rob Patrick | 19 | 12 | 0 | 0.613 | 10 | 10 | 0 | 0.500 |
| 2005 | Rob Patrick | 25 | 9 | 0 | 0.735 | 13 | 3 | 0 | 0.813 |
| 2004 | Rob Patrick | 32 | 3 | 0 | 0.914 | 15 | 1 | 0 | 0.938 |
| 2003 | Rob Patrick | 22 | 9 | 0 | 0.710 | 10 | 6 | 0 | 0.625 |
| 2002 | Rob Patrick | 20 | 11 | 0 | 0.645 | 8 | 8 | 0 | 0.500 |
| 2001 | Rob Patrick | 16 | 11 | 0 | 0.593 | 7 | 7 | 0 | 0.500 |
| 2000 | Rob Patrick | 23 | 10 | 0 | 0.697 | 9 | 5 | 0 | 0.643 |
| 1999 | Rob Patrick | 19 | 13 | 0 | 0.594 | 8 | 6 | 0 | 0.571 |
| 1998 | Rob Patrick | 19 | 10 | 0 | 0.655 | 7 | 7 | 0 | 0.500 |
| 1997 | Rob Patrick | 15 | 19 | 0 | 0.441 | 5 | 9 | 0 | 0.357 |
| 1996 | Julie Hermann | 17 | 16 | 0 | 0.515 | 6 | 8 | 0 | 0.429 |
| 1995 | Julie Hermann | 7 | 25 | 0 | 0.219 | 0 | 14 | 0 | 0.000 |
| 1994 | Julie Hermann | 10 | 21 | 0 | 0.323 | 2 | 12 | 0 | 0.143 |
| 1993 | Julie Hermann | 18 | 13 | 0 | 0.581 | 7 | 7 | 0 | 0.500 |
| 1992 | Julie Hermann | 13 | 14 | 0 | 0.481 | 8 | 6 | 0 | 0.571 |
| 1991 | Julie Hermann | 12 | 17 | 0 | 0.414 | 4 | 10 | 0 | 0.286 |
| 1990 | Sandy Lynn | 12 | 17 | 0 | 0.414 | 4 | 4 | 0 | 0.500 |
| 1989 | Sandy Lynn | 13 | 15 | 0 | 0.464 | 5 | 3 | 0 | 0.625 |
| 1988 | Sandy Lynn | 23 | 12 | 0 | 0.657 | 5 | 2 | 0 | 0.714 |
| 1987 | Sandy Lynn | 18 | 18 | 0 | 0.500 | 4 | 3 | 0 | 0.571 |
| 1986 | Bob Bertucci | 22 | 13 | 0 | 0.629 | 2 | 3 | 0 | 0.400 |
| 1985 | Bob Bertucci | 12 | 24 | 0 | 0.333 | 3 | 3 | 0 | 0.500 |
| 1984 | Bob Bertucci | 25 | 11 | 0 | 0.694 | 5 | 1 | 0 | 0.833 |
| 1983 | Bob Bertucci | 31 | 10 | 0 | 0.756 | 3 | 2 | 0 | 0.600 |
| 1982 | Bob Bertucci | 31 | 7 | 0 | 0.816 | 0 | 0 | 0 | 0.000 |
| 1981 | Bob Bertucci | 34 | 22 | 0 | 0.607 | 0 | 0 | 0 | 0.000 |
| 1980 | Bob Bertucci | 40 | 17 | 0 | 0.702 | 0 | 0 | 0 | 0.000 |
| 1979 | Bob Bertucci | 34 | 11 | 0 | 0.756 | 0 | 0 | 0 | 0.000 |
| 1978 | Bud Fields | 20 | 14 | 3 | 0.622 | 0 | 0 | 0 | 0.000 |
| 1977 | Bud Fields | 7 | 11 | 3 | 0.476 | 0 | 0 | 0 | 0.000 |
| 1976 | Jody Lambert | 22 | 13 | 0 | 0.629 | 0 | 0 | 0 | 0.000 |
| 1975 | Diana Hale | 17 | 8 | 6 | 0.742 | 0 | 0 | 0 | 0.000 |
| 1974 | Kaye Hart | 8 | 14 | 0 | 0.364 | 0 | 0 | 0 | 0.000 |
| 1973 | Kaye Hart | 38 | 6 | 0 | 0.864 | 0 | 0 | 0 | 0.000 |






