University of Tennessee Athletics
Oklahoma vs Tennessee
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Roisin Gilheany (1/-) / Gloriana Nahum (1/-) | 3 | 0 |
| Suarez, Vanesa / Mattioli, Francesca | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Evialina Laskevich (37/-) / Edda Mamedova (37/-) | 6 |
| Aulia, Catherine / Scott, Katrina | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Julia Garcia Ruiz / Salakthip Ounmuang | 6 |
| Britez Risso, Leyla / Thornton, Maeve | 0 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Evialina Laskevich (71/-) | 2 | 6 | 6 |
| Scott, Katrina | 6 | 1 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Edda Mamedova (63/-) | 77 | 5 | 6 |
| Suarez, Vanesa | 64 | 7 | 1 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Julia Garcia Ruiz (30/-) | 2 | 6 | 1 |
| Britez Risso, Leyla (20/-) | 6 | 4 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chloe Noel | 7 | 2 | 1 |
| Aulia, Catherine (74/-) | 5 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Salakthip Ounmuang | 3 | 6 | 2 |
| Mattioli, Francesca (105/-) | 6 | 4 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gloriana Nahum | 6 | 6 |
| Yli-Piipari, Saray | 0 | 3 |
Order Of Finish: 6, 4, 3, 1, 5, 2








