University of Tennessee Athletics
Tennessee vs Auburn
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Tomase, Elza (21/-) / Cabezas, Sofia (21/-) | 3 | 0 |
| Ariana Arseneault (9/-) / DJ Bennett (9/-) | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Adeshina, Esther (49/-) / Wolfberg, Alana (49/-) | 2 |
| Angella Okutoyi / Adeline Flach | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Aulia, Catherine / Anzalotta, Lauren | 2 |
| Carolyn Ansari / Selin Ovunc | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cabezas, Sofia (17/-) | 1 | 1 |
| Carolyn Ansari (18/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tomase, Elza | 7 | 6 |
| DJ Bennett (62/-) | 5 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aulia, Catherine | 6 | 65 | 77 |
| Ariana Arseneault (74/-) | 4 | 77 | 65 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Adeshina, Esther | 6 | 64 | 2 |
| Angella Okutoyi (116/-) | 1 | 77 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anzalotta, Lauren | 6 | 6 |
| Selin Ovunc | 4 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Britez Risso, Leyla | 6 | 6 |
| Adeline Flach | 4 | 2 |
Order Of Finish: 1, 6, 5, 2, 4, 3








