University of Tennessee Athletics
Florida vs Tennessee
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Alicia Dudeney (53/-) / Bente Spee (53/-) | 2 | 0 |
| Mertena, Rebeka (36/-) / Adeshina, Esther (36/-) | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Carly Briggs (79/-) / Rachel Gailis (79/-) | 1 |
| Anzalotta, Lauren / Aulia, Catherine | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Emily de Oliveira / Sophie Williams | 0 |
| Molinaro, Eleonora / Kuczer, Daria | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Sara Dahlstrom (37/-) | 4 | 5 | 0 |
| Tomase, Elza (38/-) | 6 | 5 | UF |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Carly Briggs (45/-) | 4 | 6 | 3 | 0 |
| Mertena, Rebeka (24/-) | 6 | 2 | 2 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alicia Dudeney (86/-) | 3 | 5 |
| Kuczer, Daria (46/-) | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rachel Gailis | 6 | 6 |
| Aulia, Catherine | 3 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emily de Oliveira | 3 | 2 |
| Adeshina, Esther | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bente Spee | 1 | 2 |
| Anzalotta, Lauren | 6 | 6 |
Order Of Finish: 5, 6, 4, 3








