University of Tennessee Athletics
2021-22 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adeshina, Esther | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 1-0 | L 2 | 2-3 | 0-2 | 0-0 |
| Adeshina, Esther | 7-5 | 7-5 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 4-3 | 2-2 | 0-0 | L 1 | 3-3 | 0-0 | 0-0 |
| Creath, Callie | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Duckworth, Kylie | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Kuczer, Daria | 8-5 | 8-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 3-2 | 5-2 | 0-0 | L 1 | 3-3 | 0-1 | 0-0 |
| Kuczer, Daria | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 2-2 | 0-0 | L 1 | 2-3 | 0-0 | 0-0 |
| McGiffin, Tenika | 1-3 | 1-3 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 1-3 | 1-3 | 0-0 |
| McGiffin, Tenika | 7-7 | 7-7 | 0-0 | 0-0 | 3-2 | 4-5 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-3 | 1-6 | 0-0 |
| Mertena, Rebeka | 4-2 | 4-2 | 0-0 | 0-0 | 2-2 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-2 | 2-2 | 0-0 |
| Mertena, Rebeka | 6-6 | 6-6 | 0-0 | 0-0 | 4-4 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 3-4 | 3-4 | 0-0 |
| Molinaro, Eleonora | 11-4 | 11-4 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 9-4 | L 1 | 5-4 | 0-0 | 0-0 |
| Molinaro, Eleonora | 4-1 | 4-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 2-1 | W 2 | 4-1 | 0-0 | 0-0 |
| Tomase, Elza | 9-6 | 9-6 | 0-0 | 0-0 | 0-0 | 0-0 | 8-6 | 1-0 | 0-0 | 0-0 | L 2 | 5-4 | 2-4 | 0-0 |
| Tomase, Elza | 5-2 | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 | 5-2 | 0-0 | 0-0 | 0-0 | W 3 | 5-2 | 2-1 | 0-0 |
| Total | 69-47 | 69-47 | 0-0 | 0-0 | 9-9 | 10-9 | 14-9 | 9-9 | 14-6 | 13-5 | - | - | 11-23 | 0-0 |
| Percentage | .595 | .595 | .000 | .000 | .500 | .526 | .609 | .500 | .700 | .722 | - | - | .324 | .000 |






