University of Tennessee Athletics
Tennessee vs LSU
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Adeshina, Esther / Kuczer, Daria | 3 |
| Nina Geissler / Eden Richardson | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Briggs, Carly / McGiffin, Tenika | 6 | 0 |
| Safiya Carrington / Maggie Cubitt | 6 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Mertena, Rebeka / Molinaro, Eleonora | 4 |
| Taylor Bridges / Paris Corley | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Molinaro, Eleonora | 4 | 3 |
| Taylor Bridges | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Briggs, Carly | 5 | 77 | 3 |
| Safiya Carrington | 7 | 62 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mertena, Rebeka | 7 | 6 |
| Paris Corley | 5 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McGiffin, Tenika | 65 | 1 |
| Maggie Cubitt | 77 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kuczer, Daria | 6 | 6 |
| Eden Richardson | 3 | 3 |
#6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Silva, Johanna | 6 | 5 | 1 | 0 |
| Nina Geissler | 4 | 7 | 2 | UF |
Order Of Finish: 5, 1, 3, 4, 2








