University of Tennessee Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kalais Going / Sydney Flesch | 3 |
Mertena, Rebeka / Doyle, Hadley | 6 |
#2 doubles | |
---|---|
Final | 1 |
Nina Linke / Lee-Taylor Bishop | 2 |
Briggs, Carly / Ball, Julie | 6 |
#3 doubles | |
---|---|
Final | 1 |
Nicole Reilly / Megan Humphreys | 2 |
Silva, Johanna / Creath, Callie | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Sydney Flesch | 2 | 2 |
Silva, Johanna | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Payton Andrews | 0 | 1 |
Mertena, Rebeka | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Kalais Going | 1 | 1 |
Briggs, Carly | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Nina Linke | 0 | 0 |
Doyle, Hadley | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Nicole Reilly | 2 | 0 |
Ball, Julie | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Elise Sickle | 2 | 1 |
Creath, Callie | 6 | 6 |
Order Of Finish: 4, 2, 5, 3, 6, 1