University of Tennessee Athletics
2026 Soccer Cumulative Statistics
| 22 | Simmons, Kylee | 3 | 3 | 169 | 2 | 2 | 6 | 9 | 0.222 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 9 | Tsakiris, Kai | 2 | 0 | 64 | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 | 0-0 | 1 | 1-1 |
| 10 | Cheatham, Taylor | 3 | 3 | 166 | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 | 0-0 | 1 | 0-0 |
| 4 | Smith, Bella | 3 | 3 | 189 | 0 | 3 | 3 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 3 | Blue, Jayla | 3 | 0 | 79 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Bluette, Kameran | 3 | 0 | 81 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 7 | Davis, Devin | 3 | 3 | 241 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Jordan, Ayva | 3 | 3 | 166 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 1 | 0-0 |
| 13 | Raymond, Marlee | 1 | 0 | 29 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 12 | Moore, Emerson | 3 | 0 | 143 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | O'rourke, Shae | 3 | 0 | 88 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-1 |
| 29 | Berry, Lauryn | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Blue, Nyla | 3 | 3 | 256 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 23 | Brown, Dakota | 3 | 3 | 179 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Decook, Claire | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Derrien, Ines | 3 | 3 | 202 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 8 | Feagin, Olivia | 2 | 0 | 54 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Flanagan, Mimi | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Fry, Cora | 3 | 3 | 180 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 24 | Jackson, Savannah | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Mikuta, Tesia | 2 | 0 | 67 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Norris, Cayden | 3 | 3 | 257 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Prime, Sophia | 3 | 0 | 78 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Zych, Milee | 3 | 3 | 236 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 3 | 33 | 2970 | 10 | 8 | 28 | 51 | 0.196 | 23 | 0.451 | 4-0 | 3 | 1-2 | |
| Opponents | 3 | 56 | 2970 | 1 | 0 | 2 | 19 | 0.053 | 6 | 0.316 | 2-0 | 0 | 0-0 |


















