University of Tennessee Athletics
Tennessee vs Virginia Tech
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UT | VT |
|---|---|---|---|---|---|---|
| 01:07 | ![]() | Anna Weir (4) | Assisted by: Samantha DeGuzman | GOAL by VT Weir, Anna Assist by DeGuzman, Samantha. | 0 | 1 |
| 04:43 | ![]() | Kennedy Price (2) | Assisted by: Sammi Woods , Macaira Midgley | GOAL by UT Price, Kennedy Assist by Woods, Sammi and Midgley, Macaira. | 1 | 1 |
| 50:03 | ![]() | Natalie Mitchell (4) | Unassisted | GOAL by VT Mitchell, Natalie. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 5 | 13 | 18 (8) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:52 | #23 Dakota Brown |
Tennessee


Virginia Tech

Hargrove, Lauren at goalie for Virginia Tech

Norris, Cayden at goalie for Tennessee
0

01:07

1
1

04:43

1

Yellow card on UT Brown, Dakota.

Foul on Midgley, Macaira.

Foul on Gogal, Lauren.

Foul on Lewis, Allie.

Shot by VT Weir, Anna, out top.


Foul on Midgley, Macaira.

Foul on DeGuzman, Samantha.

Corner kick [27:00].






Foul on Brown, Ally.

Shot by VT George, Allie, top, saved by Norris, Cayden.

Foul on Lewin, Taylor.

Corner kick [36:21].

Shot by VT George, Allie, out top.



Corner kick [39:08].


Shot by VT Maltese, Sophie.
45:00
End of PeriodTennessee


Virginia Tech

Start of 2nd period [45:00].

FOR UT : , #1 Norris, Cayden, #2 Thomas, Jaida, #3 Woods, Sammi, #6 Bridenstine, Sarah, #8 Latino, Luciana, #12 Mattern, Reese, #15 Price, Kennedy, #18 Brown, Ally, #20 Midgley, Macaira, #23 Brown, Dakota, #33 Blue, Nyla.

FOR VT : , #00 Hargrove, Lauren, #3 Weir, Anna, #14 Lewis, Allie, #16 George, Allie, #18 Gogal, Lauren, #19 DeGuzman, Samantha, #20 Marschall, Kylie, #24 Mitchell, Natalie, #26 Pelkowski, Emma, #28 Skyers, Eden, #37 Rosenbaum, Sarah.










Foul on Mitchell, Natalie.

Shot by VT Gogal, Lauren, top left, saved by Norris, Cayden.
1

50:03

2


Foul on George, Allie.

Shot by UT Midgley, Macaira, out top.

Corner kick [53:44].

Shot by VT DeGuzman, Samantha, top right, saved by Norris, Cayden.

Corner kick [54:24].


Foul on Pelkowski, Emma.

Corner kick [58:29].





Shot by VT Price, Taylor.

Foul on Klurman, Leah.

Shot by VT Mitchell, Natalie.



Shot by VT Mitchell, Natalie.


Shot by UT Mattern, Reese, top, saved by Hargrove, Lauren.

Shot by UT Rath, Sarah Kate, out left.


Corner kick [70:10].

Corner kick [71:22].


Shot by VT Lewin, Taylor, bottom right, saved by Norris, Cayden.

Shot by VT Lewin, Taylor, out right.



Shot by VT Lewin, Taylor, bottom left, saved by Norris, Cayden.

Shot by VT Valente, Ella, bottom center, saved by Norris, Cayden.

Corner kick [76:18].



Foul on Woods, Sammi.

Foul on Latino, Luciana.

Shot by VT Mitchell, Natalie.

Shot by VT Mitchell, Natalie, out right.



Foul on Bartholomew, Nolyn.


Foul on Mitchell, Natalie.

Offside against Tennessee.

Foul on Bridenstine, Sarah.

Shot by VT Mitchell, Natalie, out top right.

Foul on Bartholomew, Nolyn.
90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 |
| 3 | FWD | 0 | 0 | 0 | 1 | 73 | |
| 6 | MID | 0 | 0 | 0 | 0 | 74 | |
| 8 | MID | 0 | 0 | 0 | 0 | 56 | |
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 84 |
| 15 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 18 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 20 | ![]() | MID | 1 | 0 | 0 | 1 | 62 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 16 | FWD | 0 | 0 | 0 | 0 | 20 | |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 22 | DEF | 0 | 0 | 0 | 0 | 15 | |
| 24 | 0 | 0 | 0 | 0 | 16 | ||
| 26 | FWD | 1 | 0 | 0 | 0 | 12 | |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 28 | FWD | 0 | 0 | 0 | 0 | 12 | |
Totals | Â | Â | 4 | 2 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 6 | |
Totals | Â | Â | 2 | 6 |

Virginia Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Hargrove, Lauren | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Weir, Anna | FWD | 2 | 1 | 1 | 0 | 59 | ||||
| 14 | Lewis, Allie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | George, Allie | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 18 | Gogal, Lauren | 1 | 1 | 0 | 0 | 90 | |||||
| 19 | Deguzman, Samantha | FWD | 1 | 1 | 0 | 1 | 52 | ||||
| 20 | Marschall, Kylie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Mitchell, Natalie | 6 | 1 | 1 | 0 | 86 | |||||
| 26 | Pelkowski, Emma | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Skyers, Eden | 0 | 0 | 0 | 0 | 90 | |||||
| 37 | Rosenbaum, Sarah | FWD | 0 | 0 | 0 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lewin, Taylor | FWD | 3 | 2 | 0 | 0 | 25 | ||||
| 22 | Maltese, Sophie | FWD | 1 | 0 | 0 | 0 | 4 | ||||
| 25 | Price, Taylor | 1 | 0 | 0 | 0 | 34 | |||||
| 34 | Valente, Ella | 1 | 1 | 0 | 0 | 38 | |||||
Totals | Â | Â | 18 | 8 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hargrove, Lauren | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |


















