University of Tennessee Athletics
Lipscomb vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LIP | Tenn |
|---|---|---|---|---|---|---|
| 06:08 | ![]() | 0 (0) | Unassisted | GOAL by Tenn TEAM. | 0 | 1 |
| 27:30 | ![]() | Kate Runyon (1) | Assisted by: Jaida Thomas , Luciana Latino | GOAL by Tenn Runyon, Kate Assist by Thomas, Jaida and Latino, Luciana. | 0 | 2 |
| 51:15 | ![]() | Ally Brown (1) | Assisted by: Sarah Bridenstine | GOAL by Tenn Brown, Ally Assist by Bridenstine, Sarah. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (2) |
![]() | 8 | 13 | 21 (11) |
Saves | |||
![]() | 1 | 8 | 9 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 10 | 12 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 08:53 | #12 Lucy Hurst | |
![]() | 56:35 | #8 Luciana Latino |
Lipscomb


Tennessee

Zazzara, Ally at goalie for Tennessee

Cesar, Kaïna at goalie for Lipscomb

Foul on Pralle, Kiara.
0

06:08

1

Shot by LIP Pralle, Kiara, bottom left, saved by Zazzara, Ally.

Shot by Tenn Midgley, Macaira, bottom center, saved by Cesar, Kaïna.

Yellow card on LIP Hurst, Lucy.

Foul on Brown, Ally.

Foul on Greiner, Sarah.

Foul on Carapazza, Alivia.

Foul on Adams, Faith.

Offside against Tennessee.

Foul on Midgley, Macaira.

Foul on Bridenstine, Sarah.



Foul on Ahlemeyer, Tatum.

Shot by Tenn Mattern, Reese, out left.

Foul on Mattern, Reese.

Foul on Runyon, Kate.



Foul on Johnson, Hailey.

Shot by LIP Carapazza, Bella.

Shot by LIP Adams, Faith.
0

27:30

2






Shot by LIP Hurst, Lucy.



Foul on Boggs, Jasmine.





Corner kick [33:24].

Foul on Runyon, Kate.

Shot by Tenn Thomas, Jaida, out top.

Foul on Runyon, Kate.

Corner kick [38:33].

Shot by Tenn Stayart, Jenna.

Shot by Tenn Howard, Hayley.

Corner kick [39:55].

Shot by Tenn Runyon, Kate, out top.



Shot by Tenn Mitchell, Keaton, out top left.
45:00
End of Period















Lipscomb


Tennessee

Start of 2nd period [45:00].

FOR LIP: , #1 Swoopes, Lauren, #3 Pralle, Kiara, #4 Archbold, Paige, #5 Ahlemeyer, Tatum, #10 Carapazza, Bella, #11 Adams, Faith, #12 Hurst, Lucy, #18 Doolittle, Rebekah, #19 Carapazza, Alivia, #8 Iliff, Chloe, #24 Ream, Lucy.

FOR Tenn: , #32 Zazzara, Ally, #3 Woods, Sammi, #6 Bridenstine, Sarah, #8 Latino, Luciana, #12 Mattern, Reese, #15 Price, Kennedy, #16 Greiner, Sarah, #18 Brown, Ally, #20 Midgley, Macaira, #21 Klurman, Leah, #23 Brown, Dakota.

Corner kick [45:53].

Corner kick [46:27].

Shot by Tenn Klurman, Leah, bottom left, Team save.

Corner kick [47:05].

Shot by Tenn Greiner, Sarah, bottom right, Team save.

Shot by Tenn Mattern, Reese, bottom left, saved by Swoopes, Lauren.

Corner kick [48:10].

Corner kick [48:42].

Foul on Brown, Ally.

Shot by Tenn Mattern, Reese, bottom left, saved by Swoopes, Lauren.

Corner kick [49:47].

Corner kick [50:28].

Corner kick [50:53].
0

51:15

3

Foul on Midgley, Macaira.

Shot by Tenn Greiner, Sarah, top left, Team save.

Corner kick [52:53].


Yellow card on Tenn Latino, Luciana.

Foul on Latino, Luciana.

Foul on Brown, Dakota.







Foul on Mattern, Reese.


Foul on Johnson, Hailey.






Shot by LIP Pralle, Kiara, out right.





Shot by Tenn Stayart, Jenna, out left.




Foul on Vloedman, Teah.




Shot by LIP De Fini, London, bottom left, saved by Norris, Cayden.

Foul on Vloedman, Teah.

Shot by Tenn Miller, Skylar, bottom left, saved by Swoopes, Lauren.

Shot by Tenn Stott, Alivia, top, saved by Swoopes, Lauren.


Foul on Miller, Skylar.

Shot by Tenn Runyon, Kate, out left.


Foul on Vloedman, Teah.

Shot by Tenn Kroflin, Muriel, out top.

Foul on Jalayer, Kam.

Shot by Tenn Howard, Hayley.

Shot by Tenn Stott, Alivia, top left, saved by Swoopes, Lauren.

Corner kick [89:45].
90:00
End of Period
Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | Cesar, Kaïna | GK | 0 | 0 | 0 | 0 | 44 |
| 3 | Pralle, Kiara | MID | 2 | 1 | 0 | 0 | 77 |
| 4 | Archbold, Paige | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Ahlemeyer, Tatum | MID | 0 | 0 | 0 | 0 | 69 |
| 10 | Carapazza, Bella | MID | 1 | 0 | 0 | 0 | 50 |
| 11 | Adams, Faith | MID | 1 | 0 | 0 | 0 | 40 |
| 12 | Hurst, Lucy | FWD | 1 | 0 | 0 | 0 | 48 |
| 15 | Rhodes, Maddy | MID | 0 | 0 | 0 | 0 | 35 |
| 18 | Doolittle, Rebekah | DEF | 0 | 0 | 0 | 0 | 71 |
| 19 | Carapazza, Alivia | MID | 0 | 0 | 0 | 0 | 51 |
| 24 | Ream, Lucy | DEF | 0 | 0 | 0 | 0 | 73 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Brightwell, Katie | FWD | 0 | 0 | 0 | 0 | 21 |
| 7 | Vloedman, Teah | MID | 0 | 0 | 0 | 0 | 21 |
| 8 | Iliff, Chloe | MID | 0 | 0 | 0 | 0 | 30 |
| 9 | James, Taylor | MID | 0 | 0 | 0 | 0 | 16 |
| 14 | Weiss, Lauren | DEF | 0 | 0 | 0 | 0 | 38 |
| 16 | Johnson, Hailey | MID | 0 | 0 | 0 | 0 | 41 |
| 17 | De Fini, London | MID | 1 | 1 | 0 | 0 | 34 |
| 21 | Ellmore, Summer | DEF | 0 | 0 | 0 | 0 | 40 |
| 22 | Prejean, Jaide Simone | FWD | 0 | 0 | 0 | 0 | 33 |
| 25 | Jalayer, Kam | 0 | 0 | 0 | 0 | 16 | |
Totals | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Swoopes, Lauren | 45 | 1 | 5 |
| 30 | Cesar, Kaïna | 44 | 2 | 1 |
Totals | 3 | 6 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 32 | GK | 0 | 0 | 0 | 0 | 69 | |||||
| 3 | FWD | 0 | 0 | 0 | 0 | 62 | |||||
| 6 | MID | 0 | 0 | 0 | 1 | 46 | |||||
| 8 | MID | 0 | 0 | 0 | 1 | 46 | |||||
| 12 | ![]() | FWD | 3 | 2 | 0 | 0 | 49 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 16 | FWD | 2 | 2 | 0 | 0 | 38 | |||||
| 18 | DEF | 1 | 1 | 1 | 0 | 79 | |||||
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 51 | ||||
| 21 | ![]() | DEF | 1 | 1 | 0 | 0 | 67 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 0 | 0 | 1 | 29 | ||||
| 4 | MID | 2 | 0 | 0 | 0 | 34 | |||||
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 25 | ||||
| 7 | ![]() | FWD | 3 | 1 | 1 | 0 | 48 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 18 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 22 | DEF | 1 | 0 | 0 | 0 | 43 | |||||
| 24 | 0 | 0 | 0 | 0 | 43 | ||||||
| 25 | 1 | 1 | 0 | 0 | 22 | ||||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 28 | FWD | 2 | 2 | 0 | 0 | 11 | |||||
| 29 | DEF | 0 | 0 | 0 | 0 | 29 | |||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
Totals | 21 | 11 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 21 | 0 | 1 | |
| 32 | 69 | 0 | 1 | |
Totals | 0 | 2 |




















