University of Tennessee Athletics
Chattanooga vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UTC | UT |
|---|---|---|---|---|---|---|
| 63:34 | ![]() | 0 (0) | Unassisted | GOAL by UT TEAM. | 0 | 1 |
| 89:47 | ![]() | Sammi Woods (1) | Assisted by: Sarah Greiner | GOAL by UT Woods, Sammi Assist by Greiner, Sarah. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (1) |
![]() | 10 | 7 | 17 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:03 | #19 Brenna Swiger | |
![]() | 27:52 | #15 Caroline Richvalsky | |
![]() | 32:55 | #5 Jenna Stayart | |
![]() | 83:01 | #19 Kameran Bluette |
Chattanooga


Tennessee

Zazzara, Ally at goalie for Tennessee

Ekern, Caroline at goalie for Chattanooga

Offside against Tennessee.

Foul on Latino, Luciana.

Foul on Swiger, Brenna.

Offside against Chattanooga.

Yellow card on UTC Swiger, Brenna.

Shot by UT Woods, Sammi, bottom center, saved by Ekern, Caroline.

Shot by UT Mattern, Reese, bottom center, saved by Ekern, Caroline.

Foul on Price, Kennedy.

Shot by UT Mattern, Reese.

Shot by UT Mattern, Reese, bottom left, saved by Ekern, Caroline.

Corner kick [16:44].

Foul on Mize, Sophia.





Foul on Greiner, Sarah.

Foul on Thomas, Paige.

Foul on Mize, Sophia.

Shot by UT Brown, Dakota, out top left.



Yellow card on UTC Richvalsky, Caroline.

Shot by UT Woods, Sammi, out top.


Shot by UT Latino, Luciana.

Shot by UT Greiner, Sarah, out top.

Corner kick [32:23].

Yellow card on UT Stayart, Jenna.





Shot by UT Woods, Sammi, out left.

Shot by UT Greiner, Sarah, out left.


Offside against Chattanooga.

45:00
End of PeriodChattanooga


Tennessee

Start of 2nd period [45:00].

FOR UTC: , #1 Ekern, Caroline, #7 Salinas, Clarissa, #18 Dillard, EG, #8 Mize, Sophia, #13 Thomas, Paige, #11 Mastrangelo, Carmya, #12 Morris, Taylor, #5 Opie, Hannah, #14 Tuerff, Kelly, #15 Richvalsky, Caroline, #19 Swiger, Brenna.

FOR UT : , #32 Zazzara, Ally, #3 Woods, Sammi, #6 Bridenstine, Sarah, #7 Runyon, Kate, #8 Latino, Luciana, #12 Mattern, Reese, #15 Price, Kennedy, #18 Brown, Ally, #20 Midgley, Macaira, #21 Klurman, Leah, #23 Brown, Dakota.













Shot by UT Midgley, Macaira.

Foul on Midgley, Macaira.

Foul on Mattern, Reese.

Shot by UT Woods, Sammi, out top left.

Shot by UT Midgley, Macaira, blocked.

Foul on Latino, Luciana.

Shot by UTC Thomas, Paige, bottom right, saved by Zazzara, Ally.

Foul on Runyon, Kate.

Offside against Tennessee.


Shot by UT Mattern, Reese, out top right.




Foul on Morris, Taylor.
0

63:34

1




Corner kick [68:11].






Foul on Blue, Nyla.

Foul on Blue, Nyla.




Corner kick [73:32].


Corner kick [75:51].

Foul on Richvalsky, Caroline.


Shot by UT Mitchell, Keaton, out top left.


Yellow card on UT Bluette, Kameran.




Foul on Mize, Sophia.

Shot by UT Woods, Sammi, bottom left, saved by Ekern, Caroline.

Foul on Mattern, Reese.

Foul on Brown, Dakota.

Corner kick [86:23].

Foul on Kato, Naomi.

Foul on Opie, Hannah.
0

89:47

2
90:00
End of Period
Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Ekern, Caroline | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Marak, Abbey | 0 | 0 | 0 | 0 | 44 | |
| 7 | Salinas, Clarissa | 0 | 0 | 0 | 0 | 47 | |
| 8 | Mize, Sophia | 0 | 0 | 0 | 0 | 81 | |
| 10 | Mize, Zoey | MID | 0 | 0 | 0 | 0 | 74 |
| 11 | Mastrangelo, Carmya | 0 | 0 | 0 | 0 | 90 | |
| 12 | Morris, Taylor | 0 | 0 | 0 | 0 | 71 | |
| 13 | Thomas, Paige | FWD | 1 | 1 | 0 | 0 | 55 |
| 14 | Tuerff, Kelly | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Richvalsky, Caroline | FWD | 0 | 0 | 0 | 0 | 84 |
| 19 | Swiger, Brenna | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Roth, Ella | 0 | 0 | 0 | 0 | 6 | |
| 5 | Opie, Hannah | DEF | 0 | 0 | 0 | 0 | 52 |
| 16 | Kato, Naomi | MID | 0 | 0 | 0 | 0 | 48 |
| 18 | Dillard, Eg | MID | 0 | 0 | 0 | 0 | 59 |
| 26 | Wakefield, Elle | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 1 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ekern, Caroline | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | FWD | 6 | 3 | 1 | 0 | 77 | |||||
| 6 | MID | 0 | 0 | 0 | 0 | 71 | |||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 8 | MID | 1 | 0 | 0 | 0 | 68 | |||||
| 12 | ![]() | FWD | 4 | 2 | 0 | 0 | 65 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 18 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | MID | 2 | 0 | 0 | 0 | 58 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 54 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 4 | MID | 0 | 0 | 0 | 0 | 22 | |||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 21 | ||||
| 16 | FWD | 2 | 0 | 0 | 1 | 41 | |||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 22 | DEF | 0 | 0 | 0 | 0 | 36 | |||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 17 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | 90 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |




















