University of Tennessee Athletics
UCLA vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 11 | 16 (5) |
![]() | 3 | 4 | 7 (6) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:24 | #12 Reese Mattern | |
![]() | 59:25 | #15 Jayden Perry | |
![]() | 78:14 | #7 Kate Runyon |
UCLA


Tennessee

Zazzara, Ally at goalie for Tennessee

Campbell, Ryan at goalie for UCLA

Shot by Tenn Midgley, Macaira, bottom right, saved by Campbell, Ryan.

Shot by UCLA Boade, Meg.

Foul on Mattern, Reese.

Shot by Tenn Mattern, Reese, bottom left, saved by Campbell, Ryan.

Foul on Mattern, Reese.

Shot by UCLA Evans, Maya, out left.

Shot by UCLA Daubert, Paloma, bottom left, saved by Zazzara, Ally.

Corner kick [12:00].

Shot by UCLA Perry, Jayden, out right.

Foul on Barbieri, Alice.

Foul on Mattern, Reese.



Foul on Daubert, Paloma.


Foul on Reale, Sophie.



Foul on Marin-Valencia, Bridgette.

Corner kick [34:25].





Shot by Tenn Kroflin, Muriel, bottom left, saved by Campbell, Ryan.

Shot by UCLA Robinson, Avery, bottom left, saved by Zazzara, Ally.


Corner kick [38:44].

45:00
End of PeriodUCLA


Tennessee

Start of 2nd period [45:00].

FOR UCLA: , #0 Campbell, Ryan, #7 Daubert, Paloma, #4 Reale, Lilly, #10 Boade, Meg, #2 Oke, Ayo, #12 Geis, Jordan, #15 Perry, Jayden, #19 McMahon, Quincy, #21 Boyden, Lily, #22 Barbieri, Alice, #25 Fraser, Nicki.

FOR Tenn: , #32 Zazzara, Ally, #3 Woods, Sammi, #6 Bridenstine, Sarah, #7 Runyon, Kate, #8 Latino, Luciana, #12 Mattern, Reese, #15 Price, Kennedy, #18 Brown, Ally, #20 Midgley, Macaira, #21 Klurman, Leah, #23 Brown, Dakota.










Corner kick [47:17].

Shot by UCLA Oke, Ayo, out left.

Shot by Tenn Midgley, Macaira, bottom center, saved by Campbell, Ryan.

Foul on Runyon, Kate.

Yellow card on Tenn Mattern, Reese.

Foul on Runyon, Kate.

Foul on Latino, Luciana.

Shot by Tenn Midgley, Macaira, bottom center, saved by Campbell, Ryan.

Foul on Woods, Sammi.

Yellow card on UCLA Perry, Jayden.




Shot by UCLA Oke, Ayo, out left.

Shot by UCLA Boade, Meg, out top.


Foul on Reale, Lilly.


Corner kick [69:41].

Foul on Klurman, Leah.

Shot by Tenn Kroflin, Muriel.



Corner kick [70:17].



Shot by UCLA Cheatham, Taylor, out top right.

Yellow card on Tenn Runyon, Kate.

Foul on Mattern, Reese.



Shot by UCLA Barbieri, Alice, out left.

Corner kick [80:39].

Shot by UCLA McMahon, Quincy, out left.


Shot by UCLA Geis, Jordan, top, saved by Zazzara, Ally.

Corner kick [82:48].

Shot by UCLA Barbieri, Alice, out top.


Shot by UCLA Barbieri, Alice, out top right.

Shot by UCLA Perry, Jayden, top, saved by Zazzara, Ally.

Corner kick [86:34].

Shot by UCLA Geis, Jordan, bottom center, saved by Zazzara, Ally.

Foul on Geis, Jordan.

Foul on Barbieri, Alice.

Shot by Tenn Bridenstine, Sarah, bottom left, saved by Campbell, Ryan.
90:00
End of Period
UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Campbell, Ryan | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Evans, Maya | DEF | 1 | 0 | 0 | 0 | 23 |
| 4 | Reale, Lilly | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Daubert, Paloma | DEF | 1 | 1 | 0 | 0 | 80 |
| 10 | Boade, Meg | MID | 2 | 0 | 0 | 0 | 61 |
| 12 | Geis, Jordan | FWD | 2 | 2 | 0 | 0 | 80 |
| 15 | Perry, Jayden | DEF | 2 | 1 | 0 | 0 | 90 |
| 19 | McMahon, Quincy | DEF | 1 | 0 | 0 | 0 | 90 |
| 21 | Boyden, Lily | FWD | 0 | 0 | 0 | 0 | 79 |
| 22 | Barbieri, Alice | MID | 3 | 0 | 0 | 0 | 68 |
| 25 | Fraser, Nicki | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Oke, Ayo | DEF | 2 | 0 | 0 | 0 | 43 |
| 5 | Shafie, Milla | DEF | 0 | 0 | 0 | 0 | 1 |
| 16 | Cheatham, Taylor | FWD | 1 | 0 | 0 | 0 | 33 |
| 18 | Robinson, Avery | MID | 1 | 1 | 0 | 0 | 29 |
| 24 | Reale, Sophie | FWD | 0 | 0 | 0 | 0 | 22 |
| 41 | Marin-valencia, Bridgette | FWD | 0 | 0 | 0 | 0 | 21 |
Totals | Â | Â | 16 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Campbell, Ryan | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | FWD | 0 | 0 | 0 | 0 | 71 | |||||
| 6 | MID | 1 | 1 | 0 | 0 | 90 | |||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 8 | MID | 0 | 0 | 0 | 0 | 62 | |||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 53 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | MID | 3 | 3 | 0 | 0 | 71 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 16 | FWD | 0 | 0 | 0 | 0 | 32 | |||||
| 22 | DEF | 2 | 1 | 0 | 0 | 39 | |||||
Totals | Â | Â | 7 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | 90 | 0 | 5 | |
Totals | Â | Â | 0 | 5 |

















