University of Tennessee Athletics
Auburn vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | Auburn | Tenn |
|---|---|---|---|---|---|---|
| 20:10 | ![]() | Olivia Woodson (10) | Assisted by: Carly Thatcher | GOAL by Auburn Woodson, Olivia Assist by Thatcher, Carly. | 1 | 0 |
| 34:14 | ![]() | Jenna Stayart (1) | Assisted by: Sammi Woods | GOAL by Tenn Stayart, Jenna Assist by Woods, Sammi. | 1 | 1 |
| 46:55 | ![]() | Olivia Woodson (10) | Unassisted | GOAL by Auburn Woodson, Olivia. | 2 | 1 |
| 53:21 | ![]() | Reese Mattern (2) | Assisted by: Sarah Bridenstine | GOAL by Tenn Mattern, Reese Assist by Bridenstine, Sarah. | 2 | 2 |
| 79:02 | ![]() | Sydnie Thibodaux (4) | Assisted by: Anna Haddock | GOAL by Auburn Thibodaux, Sydnie Assist by Haddock, Anna. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (6) |
![]() | 2 | 3 | 5 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 11 | 7 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 83:30 | #21 Leah Klurman |
Auburn


Tennessee

Zazzara, Ally at goalie for Tennessee

Prohaska, Maddie at goalie for Auburn

Foul on Thomas, Jaida.

Shot by Auburn Haddock, Anna, bottom left, saved by Zazzara, Ally.

Foul on Mooney, Mallory.

Foul on Latino, Luciana.

Corner kick [06:22].

Foul on Brown, Sammie.

Shot by Tenn Mattern, Reese, out left.

Foul on Colson, Hayden.

Foul on Kroflin, Muriel.

Foul on Midgley, Macaira.

Foul on Colson, Hayden.

Foul on Brown, Ally.


Foul on Haddock, Anna.
1

20:10

0


Foul on Price, Kennedy.

Corner kick [21:27].

Corner kick [21:58].



Offside against Tennessee.

Foul on Sallee, Shelby.




Shot by Auburn Thibodaux, Sydnie.

Offside against Tennessee.

Shot by Auburn Haddock, Anna, out left.


Foul on Houston, Erin.

Corner kick [31:56].



1

34:14

1

Foul on Stayart, Jenna.

Foul on Boggs, Jasmine.

Offside against Tennessee.

Foul on Woods, Sammi.



Foul on Howard, Hayley.

Shot by Auburn Contreras, Becky, out top.
45:00
End of PeriodAuburn


Tennessee

Start of 2nd period [45:00].

FOR Auburn: , #00 Prohaska, Maddie, #4 Haddock, Anna, #5 Osborne, Jessica, #7 Thatcher, Carly, #8 Mooney, Mallory, #10 Brown, Sammie, #11 Knox, LJ, #3 Sallee, Shelby, #20 Colson, Hayden, #22 Woodson, Olivia, #28 Houston, Erin.

FOR Tenn: , #32 Zazzara, Ally, #3 Woods, Sammi, #6 Bridenstine, Sarah, #5 Stayart, Jenna, #12 Mattern, Reese, #15 Price, Kennedy, #18 Brown, Ally, #20 Midgley, Macaira, #21 Klurman, Leah, #22 Kroflin, Muriel, #23 Brown, Dakota.









2

46:55

1

Offside against Tennessee.

Foul on Woods, Sammi.


Foul on Mooney, Mallory.

Shot by Tenn Mattern, Reese.

Corner kick [52:46].
2

53:21

2

Foul on Osborne, Jessica.

Foul on Sallee, Shelby.

Foul on Brown, Sammie.








Offside against Tennessee.

Foul on Runyon, Kate.


Foul on Woods, Sammi.




Shot by Auburn Duca, Haley.

Shot by Auburn Thibodaux, Sydnie, bottom center, saved by Zazzara, Ally.

Foul on Haddock, Anna.




Foul on Klurman, Leah.



Foul on Stayart, Jenna.



Shot by Auburn Haddock, Anna, bottom left, Team save.

Shot by Auburn Driver, Dylan.

Shot by Tenn Mattern, Reese.
3

79:02

2







Foul on Houston, Erin.


Foul on Kroflin, Muriel.

Yellow card on Tenn Klurman, Leah.

Foul on Woodson, Olivia.





Foul on Boggs, Jasmine.

Foul on Candelino, Olivia.
90:00
End of Period
Auburn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Prohaska, Maddie | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Haddock, Anna | MID | 3 | 2 | 0 | 1 | 69 |
| 5 | Osborne, Jessica | DEF | 0 | 0 | 0 | 0 | 76 |
| 7 | Thatcher, Carly | MID | 0 | 0 | 0 | 1 | 61 |
| 8 | Mooney, Mallory | DEF | 0 | 0 | 0 | 0 | 86 |
| 10 | Brown, Sammie | MID | 0 | 0 | 0 | 0 | 53 |
| 11 | Knox, Lj | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Driver, Dylan | FWD | 1 | 0 | 0 | 0 | 37 |
| 20 | Colson, Hayden | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | Woodson, Olivia | FWD | 2 | 2 | 2 | 0 | 68 |
| 28 | Houston, Erin | DEF | 0 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Sallee, Shelby | FWD | 0 | 0 | 0 | 0 | 45 |
| 6 | Contreras, Becky | MID | 1 | 0 | 0 | 0 | 54 |
| 12 | Duca, Haley | DEF | 1 | 0 | 0 | 0 | 31 |
| 15 | Thibodaux, Sydnie | MID | 3 | 2 | 1 | 0 | 41 |
| 23 | Candelino, Olivia | FWD | 0 | 0 | 0 | 0 | 14 |
| 31 | Crosby, Jordyn | FWD | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 11 | 6 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Prohaska, Maddie | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 6 | MID | 0 | 0 | 0 | 1 | 72 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 30 | |||||
| 12 | ![]() | FWD | 4 | 1 | 1 | 0 | 59 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 18 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 22 | DEF | 0 | 0 | 0 | 0 | 63 | |||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | FWD | 0 | 0 | 0 | 1 | 63 | |||||
| 4 | MID | 0 | 0 | 0 | 0 | 27 | |||||
| 5 | ![]() | MID | 1 | 1 | 1 | 0 | 55 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 16 | FWD | 0 | 0 | 0 | 0 | 10 | |||||
| 24 | 0 | 0 | 0 | 0 | 34 | ||||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 5 | 2 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | 90 | 3 | 2 | |
Totals | Â | Â | 3 | 2 |


















