University of Tennessee Athletics
California vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CALI | TENN |
|---|---|---|---|---|---|---|
| 19:05 | ![]() | Kate Runyon (1) | Assisted by: Sydney Hennessey | GOAL by TENN Runyon, Kate Assist by Hennessey, Sydney. | 0 | 1 |
| 23:14 | ![]() | Maria Nelson (1) | Assisted by: Linette Hofmann | GOAL by TENN Nelson, Maria Assist by Hofmann, Linette. | 0 | 2 |
| 54:20 | ![]() | Kameron Simmonds (0) | Unassisted | TENN Kameron Simmonds PENALTY KICK GOAL. | 0 | 3 |
| 80:20 | ![]() | Velize King (1) | Assisted by: Amaya Gray | GOAL by CALI King, Velize Assist by Gray, Amaya. | 1 | 3 |
| 80:42 | ![]() | Sarah Greiner (1) | Assisted by: Sizzy Lawton | GOAL by TENN Greiner, Sarah Assist by Lawton, Sizzy. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 8 | 6 | 14 (10) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 8 | 0 | 8 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 1 | 8 | 9 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:41 | #37 Kate Runyon | |
![]() | 63:21 | #19 Courtney Boone | |
![]() | 89:00 | #29 Skylar Briggs |
California


Tennessee

Zazzara, Ally at goalie for Tennessee

Wy, Teagan at goalie for California

Shot by CALI Hills, Miriam, out top right.

Shot by TENN Fusco, Jordan.

Corner kick [10:04].

Shot by CALI Boone, Courtney, out top left.

Corner kick [13:36].

Shot by TENN Fusco, Jordan, out top left.

Foul on Lema, Karlie.
0

19:05

1

Offside against California.

Offside against California.

Shot by TENN Simmonds, Kameron, bottom center, saved by Wy, Teagan.

Shot by TENN Runyon, Kate, bottom center, saved by Wy, Teagan.

Corner kick [21:13].
0

23:14

2






Shot by TENN Fusco, Jordan, bottom center, saved by Wy, Teagan.

Offside against California.





Corner kick [32:18].

Corner kick [34:01].

Corner kick [36:00].

Foul on Mitchell, Keaton.

Corner kick [39:00].


Shot by CALI Daily, Mya, out top left.

Shot by TENN Diaz, Nayeli, bottom center, saved by Wy, Teagan.

Corner kick [43:52].

Corner kick [45:00].
45:00
End of Period

California


Tennessee

Start of 2nd period [45:00].

FOR CALI: , #1 Wy, Teagan, #3 Daily, Mya, #6 Kerr, Kylie, #14 McMahon, Malia, #19 Boone, Courtney, #7 Harmon, Rilee, #12 Lema, Karlie, #22 Borchers, Abby, #26 Hills, Miriam, #13 King, Velize, #36 Thistle, Coco.

FOR TENN: , #48 Reisz, Abigail, #4 Nelson, Maria, #9 Simmonds, Kameron, #10 Michel, Sheridan, #11 Fusco, Jordan, #20 Midgley, Macaira, #24 Renie, Lawson, #28 Washington, Giselle, #31 Hofmann, Linette, #33 Hennessey, Sydney, #37 Runyon, Kate.










Foul on Harmon, Rilee.

Foul on Kerr, Kylie.

Foul on Borchers, Abby.

Foul on Kerr, Kylie.

Foul on Hills, Miriam.

Foul on Kerr, Kylie.

Offside against Tennessee.

Foul on Boone, Courtney.

Foul on Michel, Sheridan.
0

54:20

3


Offside against Tennessee.

Yellow card on TENN Runyon, Kate.



Shot by TENN Simmonds, Kameron, bottom center, saved by Wy, Teagan.

Shot by TENN Fusco, Jordan, bottom center, saved by Wy, Teagan.


Yellow card on CALI Boone, Courtney.






Offside against Tennessee.

Shot by CALI Lema, Karlie, out top right.



Shot by CALI Kitamura, Kei, out top left.

Corner kick [71:00].

Foul on Mitchell, Keaton.

Shot by CALI Lema, Karlie, bottom center, saved by Reisz, Abigail.

Corner kick [72:29].



Shot by TENN Mitchell, Keaton, out top right.


Foul on Eskin, Maddie.
1

80:20

3

1

80:42

4

Shot by TENN Greiner, Sarah, out top left.





Foul on Greiner, Sarah.

Yellow card on CALI Briggs, Skylar.
90:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Wy, Teagan | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Daily, Mya | MID | 1 | 0 | 0 | 0 | 84 |
| 6 | Kerr, Kylie | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Harmon, Rilee | MID | 0 | 0 | 0 | 0 | 44 |
| 8 | Wright, Alexis | FWD | 0 | 0 | 0 | 0 | 53 |
| 12 | Lema, Karlie | FWD | 2 | 1 | 0 | 0 | 71 |
| 19 | Boone, Courtney | DEF | 1 | 0 | 0 | 0 | 90 |
| 22 | Borchers, Abby | FWD | 0 | 0 | 0 | 0 | 66 |
| 26 | Hills, Miriam | DEF | 1 | 0 | 0 | 0 | 61 |
| 29 | Briggs, Skylar | DEF | 0 | 0 | 0 | 0 | 51 |
| 36 | Thistle, Coco | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Gray, Amaya | FWD | 0 | 0 | 0 | 1 | 15 |
| 13 | King, Velize | FWD | 1 | 1 | 1 | 0 | 46 |
| 14 | McMahon, Malia | DEF | 0 | 0 | 0 | 0 | 65 |
| 20 | Kitamura, Kei | MID | 1 | 0 | 0 | 0 | 26 |
| 23 | Vranesh, Lizzie | MID | 0 | 0 | 0 | 0 | 35 |
| 32 | Cooper, Hannah | FWD | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 7 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wy, Teagan | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | DEF | 1 | 1 | 1 | 0 | 44 | ||||
| 9 | ![]() | FWD | 3 | 3 | 1 | 0 | 47 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 11 | ![]() | MID | 4 | 2 | 0 | 0 | 54 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 1 | 83 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 1 | 73 | ||||
| 37 | ![]() | FWD | 2 | 2 | 1 | 0 | 48 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 1 | 41 | |||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 33 | ||||
| 16 | ![]() | FWD | 2 | 1 | 1 | 0 | 42 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 19 | Agresti, Samantha | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 32 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
Totals | Â | Â | 14 | 10 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 45 | 0 | 0 |
| 48 | ![]() | 45 | 1 | 1 |
Totals | Â | Â | 1 | 1 |





























