University of Tennessee Athletics
Tennessee vs Kentucky
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TEN | UKY |
|---|---|---|---|---|---|---|
| 11:31 | ![]() | 0 (0) | Unassisted | GOAL by TEN TEAM. | 1 | 0 |
| 27:46 | ![]() | Jaida Thomas (9) | Assisted by: Claudia Dipasupil | GOAL by TEN Thomas, Jaida Assist by Dipasupil, Claudia. | 2 | 0 |
| 74:02 | ![]() | Kameron Simmonds (3) | Unassisted | GOAL by TEN Simmonds, Kameron. | 3 | 0 |
| 79:25 | ![]() | Hannah Richardson (4) | Unassisted | GOAL by UKY Richardson, Hannah. | 3 | 1 |
| 84:26 | ![]() | Kameron Simmonds (3) | Assisted by: Taylor Huff , Mackenzie George | GOAL by TEN Simmonds, Kameron Assist by Huff, Taylor and George, Mackenzie. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 14 | 21 (10) |
![]() | 3 | 7 | 10 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Tennessee


Kentucky

Miller, Tallulah at goalie for Kentucky

Romig, Lindsey at goalie for Tennessee

Shot by TEN Thomas, Jaida, out right.

Foul on Richardson, Hannah.

Shot by UKY Richardson, Hannah, bottom center, saved by Romig, Lindsey.

Foul on Hattori, Taylor.

Shot by TEN Thomas, Jaida, right woodwork.

Corner kick [05:49].

Corner kick [06:22].

Offside against Kentucky.

Shot by TEN Thomas, Jaida, bottom right, saved by Miller, Tallulah.

Corner kick [10:55].
1

11:31

0

Corner kick [12:15].

Foul on Henschler, Maggy.

Foul on Huff, Taylor.

Corner kick [18:51].

Shot by UKY Glass, Mallory, out top left.

Foul on Glass, Mallory.

Corner kick [27:18].
2

27:46

0




Shot by TEN Simmonds, Kameron, bottom center, saved by Miller, Tallulah.


Foul on Rhode, Emilie.


Shot by TEN Simmonds, Kameron, bottom right, saved by Miller, Tallulah.



Foul on Simmonds, Kameron.

Corner kick [37:46].






Shot by TEN Simmonds, Kameron, bottom left, saved by Miller, Tallulah.

Foul on Midgley, Macaira.

Shot by UKY Rhode, Emilie.

Foul on Rhode, Emilie.
45:00
End of PeriodTennessee


Kentucky

Start of 2nd period [45:00].

FOR TEN: , #1 Romig, Lindsey, #2 Thomas, Jaida, #3 Burdette, Abbey, #4 Nelson, Maria, #8 Katz, Tara, #11 Fusco, Jordan, #12 Dipasupil, Claudia, #13 Huff, Taylor, #22 Rain, Claire, #24 Renie, Lawson, #31 George, Mackenzie.

FOR UKY: , #22 Miller, Tallulah, #3 Young, Anna, #8 Richardson, Hannah, #30 Rhodes, Jordyn, #12 Hjorth, Taya, #14 Hattori, Taylor, #15 Glass, Mallory, #17 Kugler, Rafferty, #0 Farrington-Bentil, Hailey, #20 Úlfarsdóttir, Úlfa, #37 Dahm, Dana.












Shot by TEN Fusco, Jordan, out top.

Shot by TEN Thomas, Jaida, out top.

Foul on Farrington-Bentil, Hailey.

Shot by TEN Huff, Taylor, out top.

Offside against Tennessee.

Foul on Glass, Mallory.

Shot by TEN Huff, Taylor, out right.


Shot by TEN George, Mackenzie, top woodwork.

Shot by TEN Huff, Taylor, out top.

Offside against Kentucky.


Shot by TEN Huff, Taylor, bottom center, saved by Miller, Tallulah.

Shot by TEN Huff, Taylor, out top.



Corner kick [63:58].

Shot by UKY Rhodes, Jordyn, out left.



Foul on Thomas, Jaida.

Corner kick [66:59].

Shot by UKY Úlfarsdóttir, Úlfa.

Shot by UKY Úlfarsdóttir, Úlfa, bottom left, saved by Romig, Lindsey.

Shot by UKY Rhodes, Jordyn, out top left.



Corner kick [71:15].

Offside against Tennessee.

Shot by UKY Richardson, Hannah, out top.

3

74:02

0


Foul on Rhodes, Jordyn.

Shot by TEN Fusco, Jordan.




Shot by TEN George, Mackenzie, top right, saved by Miller, Tallulah.

Corner kick [76:21].

Shot by TEN George, Mackenzie, bottom center, saved by Miller, Tallulah.

Foul on Simmonds, Kameron.

3

79:25

1


Foul on George, Mackenzie.

Shot by TEN Simmonds, Kameron, out top right.

4

84:26

1


Foul on Simmonds, Kameron.

Corner kick [86:31].

Shot by UKY Hellner, Ava.



Foul on Chatterton, Jenna.
90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 5 | 2 | 1 | 0 | 57 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 71 |
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 46 |
| 13 | ![]() | MID | 5 | 1 | 0 | 1 | 71 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | ![]() | FWD | 3 | 2 | 0 | 1 | 74 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 9 | ![]() | FWD | 6 | 5 | 2 | 0 | 36 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
Totals | 21 | 10 | 4 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 22 | Miller, Tallulah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 0 | Farrington-bentil, Hailey | FWD | 0 | 0 | 0 | 0 | 86 | ||||
| 3 | Young, Anna | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 8 | Richardson, Hannah | FWD | 3 | 2 | 1 | 0 | 78 | ||||
| 9 | Henschler, Maggy | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 14 | Hattori, Taylor | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 15 | Glass, Mallory | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Kugler, Rafferty | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 20 | Úlfarsdóttir, Úlfa | MID | 2 | 1 | 0 | 0 | 53 | ||||
| 30 | Rhodes, Jordyn | FWD | 2 | 0 | 0 | 0 | 76 | ||||
| 37 | Dahm, Dana | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hellner, Ava | MID | 1 | 0 | 0 | 0 | 14 | ||||
| 4 | Rinzel, Taylor | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 10 | Rhode, Emilie | FWD | 1 | 0 | 0 | 0 | 31 | ||||
| 12 | Hjorth, Taya | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 33 | Eastman, Maddie | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 39 | Jones, Madison | MID | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 10 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Miller, Tallulah | 90 | 4 | 7 |
Totals | 4 | 7 |



























