University of Tennessee Athletics
FGCU vs Tennessee
08/19/2021
Regal Soccer Stadium
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 4 | 6 |
Scoring Summary
- | - | - | - | - | FGCU | TENN |
---|---|---|---|---|---|---|
01:39 | Jaida Thomas (1) | Assisted by: Taylor Huff | GOAL by TENN Thomas, Jaida Assist by Huff, Taylor. | 0 | 1 | |
28:37 | Claudia Dipasupil (2) | Unassisted | GOAL by TENN Dipasupil, Claudia. | 0 | 2 | |
50:49 | Jordan Fusco (1) | Unassisted | GOAL by TENN Fusco, Jordan. | 0 | 3 | |
51:43 | Taylor Huff (2) | Assisted by: Mackenzie George | GOAL by TENN Huff, Taylor Assist by George, Mackenzie. | 0 | 4 | |
84:02 | Taylor Huff (2) | Assisted by: Claudia Dipasupil | GOAL by TENN Huff, Taylor Assist by Dipasupil, Claudia. | 0 | 5 | |
86:19 | Claudia Dipasupil (2) | Assisted by: Lindsey Brick | GOAL by TENN Dipasupil, Claudia Assist by Brick, Lindsey. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
FGCU | 3 | 5 | 8 (5) |
Tennessee | 14 | 13 | 27 (13) |
Saves | |||
FGCU | 6 | 1 | 7 |
Tennessee | 3 | 2 | 5 |
Corners Kicks | |||
FGCU | 0 | 0 | 0 |
Tennessee | 5 | 5 | 10 |
Offsides | |||
FGCU | 1 | 1 | 2 |
Tennessee | 1 | 1 | 2 |
Fouls | |||
FGCU | 4 | 3 | 7 |
Tennessee | 7 | 3 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
35:49 | #4 Ashlee Brentlinger | ||
67:14 | #18 Isabella Cook |