University of Tennessee Athletics
Alabama vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (3) |
![]() | 7 | 11 | 18 (7) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 7 | 10 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:27 | #2 Jaida Thomas |
Alabama


Tennessee

Romig, Lindsey at goalie for Tennessee

Crone, McKinley at goalie for Alabama

Shot by TENN Thomas, Jaida, out top left.

Foul on Rain, Claire.

Offside against Alabama.

Corner kick [04:39].

Corner kick [07:42].

Shot by TENN Renie, Lawson, top woodwork.

Shot by BAMA Serepca, Ashlynn, bottom center, saved by Romig, Lindsey.

Corner kick [18:45].

Foul on Skorka, Gessica.

Shot by TENN Thomas, Jaida, bottom center, saved by Crone, McKinley.




Foul on Thomas, Jaida.

Corner kick [26:52].

Shot by TENN French, Wrenne, bottom center, Team save.

Shot by TENN Eskin, Maddie.

Foul on Huff, Taylor.



Shot by TENN Thomas, Jaida, out top.



Foul on George, Mackenzie.



Offside against Tennessee.

Foul on Ellis, Cariel.




Foul on Pickard, Sasha.

Shot by TENN Fusco, Jordan, blocked.
45:00
End of PeriodAlabama


Tennessee

Start of 2nd period [45:00].

FOR BAMA: , #11 Bollinger, Brooke, #22 Kunde, Leah, #4 Sanchez-Carreto, Tanna, #25 Berk, Allie, #6 Pickard, Sasha, #19 Serepca, Ashlynn, #16 Reyes, Reyna, #7 Skorka, Gessica, #3 Steere, Brooke, #8 Knox, Felicia, #12 Tanner, Riley.

FOR TENN: , #1 Romig, Lindsey, #26 Ellis, Cariel, #19 Ostrom, Mackenzie, #13 Huff, Taylor, #22 Rain, Claire, #3 Burdette, Abbey, #12 Dipasupil, Claudia, #15 French, Wrenne, #4 Nelson, Maria, #10 Tillett, Hannah, #2 Thomas, Jaida.











Offside against Alabama.

Foul on Burdette, Abbey.

Corner kick [48:23].

Shot by TENN Dipasupil, Claudia, out left.

Foul on Pickard, Sasha.

Foul on Thomas, Jaida.

Yellow card on TENN Thomas, Jaida.

Shot by TENN Thomas, Jaida, bottom right, saved by Bollinger, Brooke.

Corner kick [55:19].

Shot by TENN Ellis, Cariel.

Shot by TENN Rain, Claire.

Shot by TENN Huff, Taylor, out top left.

Shot by TENN Burdette, Abbey, out right.


Foul on Skorka, Gessica.









Corner kick [67:53].

Shot by BAMA Knox, Felicia, bottom right, saved by Romig, Lindsey.

Corner kick [70:36].

Foul on Clem, Macy.

Corner kick [72:49].


Shot by TENN Cook, Isabella, out top right.


Shot by TENN Thomas, Jaida, bottom center, saved by Bollinger, Brooke.

Corner kick [80:57].








Shot by TENN Renie, Lawson, top, saved by Bollinger, Brooke.

Foul on Burdette, Abbey.

Corner kick [83:29].

Shot by TENN Brick, Lindsey, bottom center, Team save.


Foul on Kunde, Leah.

Shot by TENN Brick, Lindsey, top left, saved by Bollinger, Brooke.


Foul on Tillett, Hannah.

Shot by BAMA Clem, Macy, top, saved by Gabor, Ashley.
90:00
End of Period
Alabama

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Crone, McKinley | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Clem, Macy | MID | 1 | 1 | 0 | 0 | 68 |
| 4 | Sanchez-carreto, Tanna | DEF | 0 | 0 | 0 | 0 | 64 |
| 5 | Scaturro, Bella | DEF | 0 | 0 | 0 | 0 | 71 |
| 6 | Pickard, Sasha | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Skorka, Gessica | DEF | 0 | 0 | 0 | 0 | 64 |
| 15 | Rogers, Kat | MID | 0 | 0 | 0 | 0 | 42 |
| 16 | Reyes, Reyna | MID | 0 | 0 | 0 | 0 | 89 |
| 19 | Serepca, Ashlynn | FWD | 1 | 1 | 0 | 0 | 73 |
| 22 | Kunde, Leah | MID | 0 | 0 | 0 | 0 | 53 |
| 25 | Berk, Allie | MID | 0 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Steere, Brooke | FWD | 0 | 0 | 0 | 0 | 41 |
| 8 | Knox, Felicia | MID | 1 | 1 | 0 | 0 | 64 |
| 12 | Tanner, Riley | FWD | 0 | 0 | 0 | 0 | 52 |
| 14 | Schott, Madison | DEF | 0 | 0 | 0 | 0 | 23 |
| 17 | Henderson, Kate | MID | 0 | 0 | 0 | 0 | 37 |
| 21 | Carter, Taylor | MID | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 3 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Crone, McKinley | 45 | 0 | 1 |
| 11 | Bollinger, Brooke | 45 | 0 | 4 |
Totals | Â | Â | 0 | 5 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 76 | ||||
| 2 | ![]() | FWD | 5 | 3 | 0 | 0 | 80 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 70 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 82 | ||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 75 | ||||
| 24 | ![]() | DEF | 2 | 1 | 0 | 0 | 53 | ||||
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 7 | ![]() | DEF | 2 | 2 | 0 | 0 | 8 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 29 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 44 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 28 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 24 | ||||
Totals | Â | Â | 18 | 7 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 14 | 0 | 1 |
| 1 | ![]() | 76 | 0 | 2 |
Totals | Â | Â | 0 | 3 |




























