University of Tennessee Athletics
Xavier vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | XAV | UT |
|---|---|---|---|---|---|---|
| 50:28 | ![]() | Thomas, Jaida (9) | Unassisted | GOAL by UT Thomas, Jaida (FIRST GOAL), goal number 9 for season. | 0 | 1 |
| 54:37 | ![]() | Tillett, Hannah (0) | Unassisted | UT Tillett, Hannah PENALTY KICK GOAL. | 0 | 2 |
| 70:57 | ![]() | LoPresti, Gabrielle (1) | Unassisted | GOAL by XAV LoPresti, Gabrielle, goal number 1 for season. | 1 | 2 |
| 73:15 | ![]() | Thomas, Jaida (10) | Unassisted | GOAL by UT Thomas, Jaida, goal number 10 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (6) |
![]() | 10 | 6 | 16 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:04 | #TM TEAM | |
![]() | 65:34 | #TM TEAM |
Xavier


Tennessee

Start of 1st period [00:00].

Jenkins, Olivia at goalie for Xavier.

Romig, Lindsey at goalie for Tennessee.

Shot by XAV Sroka, Brooke WIDE.

Shot by UT Burdette, Abbey, SAVE Jenkins, Olivia.

Shot by UT Tillett, Hannah BLOCKED.

Corner kick by UT [07:26].

Foul on Xavier Vargas, Sonia [08:13].

Offside against Xavier.

Shot by UT Thomas, Jaida BLOCKED.

Foul on Xavier LoPresti, Gabrielle [13:08].

Shot by UT Thomas, Jaida WIDE.

Foul on Tennessee Hennessey, Sydney [14:16].

Foul on Tennessee George, Mackenzie [15:59].

Foul on Tennessee Thomas, Jaida [17:45].

Shot by UT Renie, Lawson WIDE.


Foul on Xavier Lawson, Olivia [21:01].

Offside against Xavier.

Offside against Xavier.

Foul on Tennessee Cook, Isabella [26:22].

Offside against Xavier.

Shot by UT Katz, Tara BLOCKED.

Shot by UT Burdette, Abbey BLOCKED.

Corner kick by UT [28:30].

Shot by UT Cook, Isabella WIDE.




Foul on Tennessee Burdette, Abbey [30:10].

Corner kick by UT [32:18].

Foul on Tennessee French, Wrenne [33:01].






Shot by UT Hennessey, Sydney BLOCKED.

Shot by XAV Lawson, Olivia, SAVE Romig, Lindsey.

Corner kick by XAV [39:12].


Shot by XAV Brauer, Grace, SAVE Romig, Lindsey.

Yellow card on UT TEAM.

Foul on Xavier Richards, Jackie [43:07].

Shot by UT Thomas, Jaida WIDE.

Corner kick by UT [44:26].
45:00
End of Period




Xavier


Tennessee

Start of 2nd period [45:00].

Foul on Tennessee Cook, Isabella [46:15].

Offside against Xavier.

Corner kick by UT [48:38].

Foul on Xavier Thiss, Maddie [49:53].
0

50:28

1

Foul on Tennessee George, Mackenzie [50:48].

Foul on Tennessee Ostrom, Mackenzie [51:54].

Foul on Xavier Reed, Maddie [54:37].
0

54:37

2



Shot by UT George, Mackenzie BLOCKED.



Foul on Xavier Blumfeldt, Grace [60:35].




Foul on Xavier Anderson, Allie [62:08].


Shot by XAV Sroka, Brooke BLOCKED.

Yellow card on XAV TEAM.

Foul on Tennessee Hennessey, Sydney [66:21].


Foul on Xavier Lawson, Olivia [69:08].

Foul on Tennessee Thomas, Jaida [70:19].
1

70:57

2

1

73:15

3





Corner kick by XAV [74:14].

Shot by XAV Lawson, Olivia, SAVE Romig, Lindsey.

Shot by XAV Lewis, Carrie, SAVE Romig, Lindsey.

Foul on Xavier Brauer, Grace [77:23].





Shot by UT Burdette, Abbey WIDE.


Foul on Tennessee Presley, Carlyn [80:26].

Foul on Tennessee Katz, Tara [82:10].

Shot by XAV Lawson, Olivia WIDE.



Foul on Tennessee Presley, Carlyn [84:26].

Shot by XAV Blumfeldt, Grace WIDE.


Foul on Xavier Vargas, Sonia [86:50].

Shot by UT Thomas, Jaida, SAVE Jenkins, Olivia.

Corner kick by UT [87:52].


Shot by XAV Burton, Emily WIDE.

Shot by XAV Blumfeldt, Grace, SAVE Romig, Lindsey.
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Jenkins, Olivia | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | McLaughlin, Molly | 0 | 0 | 0 | 0 | 71 | |
| 5 | Jakovich, Hayley | 0 | 0 | 0 | 0 | 90 | |
| 8 | Lopresti, Gabrielle | 1 | 1 | 1 | 0 | 37 | |
| 13 | Lewis, Carrie | 1 | 1 | 0 | 0 | 59 | |
| 16 | Reed, Maddie | DEF | 0 | 0 | 0 | 0 | 73 |
| 18 | Burton, Emily | 1 | 0 | 0 | 0 | 70 | |
| 19 | Vargas, Sonia | FWD | 0 | 0 | 0 | 0 | 58 |
| 27 | Richards, Jackie | 0 | 0 | 0 | 0 | 90 | |
| 29 | Sroka, Brooke | 2 | 0 | 0 | 0 | 51 | |
| 35 | Le, Elise | FWD | 0 | 0 | 0 | 0 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Thiss, Maddie | 0 | 0 | 0 | 0 | 27 | |
| 9 | Lawson, Olivia | 3 | 2 | 0 | 0 | 49 | |
| 10 | Blumfeldt, Grace | 2 | 1 | 0 | 0 | 41 | |
| 14 | Marcus, Emma | 0 | 0 | 0 | 0 | 13 | |
| 15 | Harper, Macy | 0 | 0 | 0 | 0 | 22 | |
| 20 | Brauer, Grace | 1 | 1 | 0 | 0 | 33 | |
| 21 | Tucker, Mackenzie | 0 | 0 | 0 | 0 | 36 | |
| 26 | Anderson, Allie | 0 | 0 | 0 | 0 | 17 | |
| 99 | Owusu, Sarah | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 11 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Jenkins, Olivia | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 6 | 3 | 2 | 0 | 90 | ||||
| 3 | ![]() | MID | 3 | 1 | 0 | 0 | 84 | ||||
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 2 | 1 | 1 | 0 | 66 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 30 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 31 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
Totals | Â | Â | 16 | 5 | 3 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |






















