University of Tennessee Athletics
Vanderbilt vs Tennessee
11/17/2020
Orange Beach Sportsp
02:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 2 | 4 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | VANDY | UT |
|---|---|---|---|---|---|---|
| 7:12 | Elwell, Madison (1) | Unassisted | GOAL by VANDY Elwell, Madison (FIRST GOAL), goal number 1 for season. | 1 | 0 | |
| 17:32 | Azari, Leila (2) | Assisted by: Konte, Myra | GOAL by VANDY Azari, Leila, Assist by Konte, Myra, goal number 2 for season. | 2 | 0 | |
| 22:20 | George, Mackenzie (1) | Unassisted | GOAL by UT George, Mackenzie, goal number 1 for season. | 2 | 1 | |
| 57:14 | Raietparvar, Kimya (0) | Unassisted | VANDY Raietparvar, Kimya PENALTY KICK GOAL. | 3 | 1 | |
| 71:22 | Kelley, Raegan (2) | Assisted by: Fuller, Sarah | GOAL by VANDY Kelley, Raegan, Assist by Fuller, Sarah, goal number 2 for season. | 4 | 1 | |
| 84:18 | George, Mackenzie (2) | Unassisted | GOAL by UT George, Mackenzie, goal number 2 for season. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Vanderbilt | 8 | 11 | 19 (8) |
| Tennessee | 3 | 4 | 7 (3) |
Saves | |||
| Vanderbilt | 1 | 0 | 1 |
| Tennessee | 4 | 0 | 4 |
Corners Kicks | |||
| Vanderbilt | 2 | 4 | 6 |
| Tennessee | 3 | 2 | 5 |
Offsides | |||
| Vanderbilt | 0 | 1 | 1 |
| Tennessee | 2 | 1 | 3 |
Fouls | |||
| Vanderbilt | 7 | 1 | 8 |
| Tennessee | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 5:56 | #19 Ostrom, Mackenzie | ||
| 24:45 | #3 Burdette, Abbey | ||
| 24:28 | #15 Elwell, Madison | ||
| 57:06 | #TM TEAM | ||
| 69:28 | #8 Simmons, Olivia |










