University of Tennessee Athletics
2019 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Vignola, Ma | 18 | 18 | 1493 | 9 | 5 | 23 | 58 | 0.155 | 29 | 0.500 | 0-0 | 3 | 3-3 |
| 18 | Cook, Isabella | 18 | 13 | 1006 | 3 | 2 | 8 | 13 | 0.231 | 5 | 0.385 | 0-0 | 2 | 0-0 |
| 21 | Donley, Alicia | 11 | 0 | 378 | 3 | 1 | 7 | 13 | 0.231 | 8 | 0.615 | 0-0 | 0 | 0-0 |
| 9 | Alozie, Michelle | 17 | 7 | 839 | 3 | 0 | 6 | 29 | 0.103 | 17 | 0.586 | 0-0 | 0 | 0-1 |
| 22 | Cousins, Katie | 14 | 13 | 1024 | 1 | 4 | 6 | 12 | 0.083 | 6 | 0.500 | 0-0 | 1 | 0-0 |
| 10 | Ouchene Salón, Sonia | 15 | 14 | 957 | 1 | 2 | 4 | 20 | 0.050 | 9 | 0.450 | 0-0 | 1 | 0-0 |
| 31 | George, Mackenzie | 18 | 18 | 1590 | 1 | 1 | 3 | 22 | 0.045 | 6 | 0.273 | 0-0 | 1 | 0-0 |
| 12 | Dipasupil, Claudia | 10 | 0 | 209 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 15 | French, Wrenne | 11 | 9 | 918 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | Gilroy, Erin | 5 | 1 | 142 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 1 | 0-0 |
| 24 | Jordan, Salera | 9 | 6 | 392 | 1 | 0 | 2 | 9 | 0.111 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 23 | McIlvenna, Colleen | 16 | 4 | 484 | 0 | 2 | 2 | 10 | 0.000 | 6 | 0.600 | 0-0 | 0 | 0-0 |
| 10 | Ouchene Salón, Sonia | 1 | 1 | 95 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 17 | Thompson, Amy | 16 | 6 | 639 | 0 | 2 | 2 | 13 | 0.000 | 4 | 0.308 | 0-0 | 0 | 0-0 |
| 32 | Neal, Maya | 17 | 17 | 1449 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 4-0 | 0 | 0-0 |
| 4 | Nelson, Maria | 16 | 16 | 1276 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Burdette, Abbey | 14 | 11 | 986 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 14 | Cytron, Hadley | 6 | 0 | 81 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 20 | Franks, Claire | 18 | 16 | 1438 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 13 | Herman, Bridie | 5 | 0 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Katz, Tara | 17 | 0 | 541 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 19 | Ostrom, Mackenzie | 17 | 10 | 1196 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Ouchene Salón, Sonia | 1 | 0 | 51 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Pogany, Charli | 10 | 5 | 620 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Romig, Lindsey | 14 | 13 | 1096 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 18960 | 26 | 21 | 73 | 233 | 0.112 | 109 | 0.468 | 8-1 | 9 | 3-4 |
| Opponents | Â | 18 | 320 | 18934 | 17 | 16 | 50 | 204 | 0.083 | 83 | 0.407 | 9-1 | 6 | 2-2 |






