University of Tennessee Athletics
Vanderbilt vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VANDY | UT |
|---|---|---|---|---|---|---|
| 8:55 | ![]() | Hopkins,Haley (10) | Assisted by: Jackson,Grace | Dribbled around defender and shot in the | 1 | 0 |
| 68:30 | ![]() | McKinley Burkett (1) | Unassisted | GOAL by UT McKinley Burkett, goal number 1 for season. | 1 | 1 |
| 74:12 | ![]() | Cutshall,Peyton (1) | Assisted by: Dorsey,Nia | Header GOAL by VANDY Cutshall,Peyton, Assist by Dorsey,Nia, goal number 1 for season. | 2 | 1 |
| 74:27 | ![]() | Hopkins,Haley (11) | Unassisted | Goal off of a deflected shot is good | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (7) |
![]() | 5 | 8 | 13 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:37 | #10 Saltmarsh,Caroline |
Vanderbilt


Tennessee

Demarchi,Lauren at goalie for Vanderbilt.

Shae Yanez at goalie for Tennessee.

Foul on Tennessee.

Header Shot by VANDY Hopkins,Haley WIDE RIGHT.

Offside against Tennessee.

Foul on Vanderbilt.

Foul on Tennessee.
0

08:55

0

*Dribbled around defender and shot in the left bottom of the net. GOOD

Foul on Vanderbilt.

Shot by VANDY Boyd,Kaylann, SAVE Shae Yanez.

Shot by VANDY Hopkins,Haley HIGH.


Foul on Tennessee.

Offside against Vanderbilt.

Foul on Vanderbilt.


Foul on Tennessee.

Corner kick by UT Claire Franks [24:06].

Shot by UT Maya Neal WIDE RIGHT.

Shot by UT Erin Gilroy WIDE RIGHT.



Offside against Vanderbilt.



Shot by UT MA Vignola HIGH.

Foul on Vanderbilt.



Corner kick by UT MA Vignola.

Shot by UT Erin Gilroy BLOCKED.

Shot by UT Amy Thompson WIDE LEFT.

Foul on Tennessee.


Offside against Tennessee.


45:00
End of PeriodVanderbilt


Tennessee

Start of 2nd period [45:00].

For UT: #15 Wrenne French, #7 MA Vignola, #9 Mackenzie Gouner, #32 Maya Neal, #5 Erin Gilroy, #1 Meghan Flynn, #2 Danielle Marcano, #23 Anna Bialczak, #20 Claire Franks, #4 Rylie O'Keefe, #30 Shae Yanez.

For VANDY: #15 Elwell,Madison, #5 Konte,Myra, #22 Shamburger,Ella, #7 Jackson,Grace, #6 Azari,Leila, #13 Dorsey,Nia, #17 Hopkins,Haley, #24 Kelley,Raegan, #9 Boyd,Kaylann, #10 Saltmarsh,Caroline, #01 Demarchi,Lauren.

Offside against Vanderbilt.

Shot by UT Meghan Flynn WIDE LEFT.

Shot by UT Erin Gilroy BLOCKED.

Corner kick by UT Rylie O'Keefe [52:20].

Offside against Vanderbilt.

Shot by VANDY Saltmarsh,Caroline HIGH.

Foul on Vanderbilt.

Shot by UT Danielle Marcano BLOCKED.

Foul on Tennessee.

Foul on Vanderbilt.

Yellow card on VANDY Saltmarsh,Caroline.

Shot by UT Anna Bialczak, SAVE Demarchi,Lauren.

Foul on Tennessee.





Foul on Tennessee.

Shot by VANDY Hopkins,Haley, SAVE Shae Yanez.

Foul on Vanderbilt.

Foul on Vanderbilt.

Shot by UT MA Vignola BLOCKED.
1

68:30

1

Shot by VANDY King,Karissa, SAVE Shae Yanez.

Shot by UT Erin Gilroy BLOCKED.

Corner kick by UT Rylie O'Keefe [71:08].

Header Shot by UT Wrenne French, SAVE Demarchi,Lauren.

Corner kick by UT Rylie O'Keefe [71:36].

Foul on Tennessee.

2

74:12

1


Shot by VANDY Simmons,Olivia, SAVE Shae Yanez.
3

74:27

1

*Goal off of a deflected shot is good


Foul on Tennessee.

Foul on Vanderbilt.


Foul on Tennessee.





Foul on Tennessee.

Foul on Vanderbilt.

Foul on Vanderbilt.
90:00
End of Period
Vanderbilt

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Demarchi, Lauren | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Konte, Myra | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Azari, Leila | F | 0 | 0 | 0 | 0 | 45 |
| 7 | Jackson, Grace | MF | 0 | 0 | 0 | 1 | 75 |
| 9 | Boyd, Kaylann | F | 1 | 1 | 0 | 0 | 56 |
| 10 | Saltmarsh, Caroline | MF | 1 | 0 | 0 | 0 | 64 |
| 13 | Dorsey, Nia | D | 0 | 0 | 0 | 1 | 90 |
| 14 | Welch, Jackie | MF | 0 | 0 | 0 | 0 | 17 |
| 15 | Elwell, Madison | F | 0 | 0 | 0 | 0 | 90 |
| 17 | Hopkins, Haley | F | 5 | 3 | 2 | 0 | 83 |
| 22 | Shamburger, Ella | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Harriott, Madiya | 0 | 0 | 0 | 0 | 9 | |
| 8 | Simmons, Olivia | 1 | 1 | 0 | 0 | 34 | |
| 11 | Ellis, Paola | 0 | 0 | 0 | 0 | 7 | |
| 12 | Eberts, Hannon | 0 | 0 | 0 | 0 | 16 | |
| 24 | Kelley, Raegan | 0 | 0 | 0 | 0 | 73 | |
| 26 | Cutshall, Peyton | 1 | 1 | 1 | 0 | 26 | |
| 31 | King, Karissa | 1 | 1 | 0 | 0 | 27 | |
| 33 | Allen, Madi | 0 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 10 | 7 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Demarchi, Lauren | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | MF | 1 | 0 | 0 | 0 | 80 | ||||
| 2 | ![]() | F | 1 | 0 | 0 | 0 | 59 | ||||
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | F | 4 | 0 | 0 | 0 | 86 | ||||
| 7 | ![]() | D | 2 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 32 | ||||
| 23 | ![]() | MF | 1 | 1 | 0 | 0 | 68 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 1 | 1 | 1 | 0 | 30 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 22 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 13 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |
























