University of Tennessee Athletics
Vanderbilt vs Tennessee
10/7/2018
Regal Soccer Stadium
5:05
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VANDY | UT |
---|---|---|---|---|---|---|
8:55 | Hopkins,Haley (10) | Assisted by: Jackson,Grace | Dribbled around defender and shot in the | 1 | 0 | |
68:30 | McKinley Burkett (1) | Unassisted | GOAL by UT McKinley Burkett, goal number 1 for season. | 1 | 1 | |
74:12 | Cutshall,Peyton (1) | Assisted by: Dorsey,Nia | Header GOAL by VANDY Cutshall,Peyton, Assist by Dorsey,Nia, goal number 1 for season. | 2 | 1 | |
74:27 | Hopkins,Haley (11) | Unassisted | Goal off of a deflected shot is good | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Vanderbilt | 4 | 6 | 10 (7) |
Tennessee | 5 | 8 | 13 (3) |
Saves | |||
Vanderbilt | 0 | 2 | 2 |
Tennessee | 1 | 3 | 4 |
Corners Kicks | |||
Vanderbilt | 0 | 0 | 0 |
Tennessee | 2 | 3 | 5 |
Offsides | |||
Vanderbilt | 2 | 2 | 4 |
Tennessee | 2 | 0 | 2 |
Fouls | |||
Vanderbilt | 4 | 7 | 11 |
Tennessee | 5 | 7 | 12 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
61:37 | #10 Saltmarsh,Caroline |