University of Tennessee Athletics
Tennessee vs Kentucky
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UT | UK |
|---|---|---|---|---|---|---|
| 36:01 | ![]() | Bunny Shaw (5) | Assisted by: MA Vignola | Rebound finished inside the 6 | 1 | 0 |
| 59:37 | ![]() | Bunny Shaw (6) | Assisted by: Katie Cousins | headed in off a corner | 2 | 0 |
| 73:01 | ![]() | Bunny Shaw (7) | Unassisted | UT Bunny Shaw PENALTY KICK GOAL, goal number 7 for season. | 3 | 0 |
| 85:48 | ![]() | Olding, Hollie (4) | Assisted by: Steiner, Abby | rebound off of wide service | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 11 | 19 (8) |
![]() | 0 | 4 | 4 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 9 | 4 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:22 | #2 Ignoffo, Foster | |
![]() | 73:01 | #0 Woodward, Peyton | |
![]() | 85:12 | #21 Paige Franks |
Tennessee


Kentucky

Shae Yanez at goalie for Tennessee.

Woodward, Peyton at goalie for Kentucky.

Shot by UT Katie Cousins, SAVE Woodward, Peyton.

Foul on Kentucky.

Foul on Kentucky.

Shot by UT Bunny Shaw, SAVE Woodward, Peyton.

Offside against Tennessee.

Offside against Tennessee.

Foul on Tennessee.

Shot by UT Bunny Shaw BLOCKED.

Corner kick by UT Katie Cousins [18:17].

Corner kick by UK Mills, Gretchen [19:55].

Corner kick by UK Mills, Gretchen [25:54].

Foul on Tennessee.

Foul on Kentucky.

Foul on Tennessee.



Foul on Kentucky.


Shot by UT Erin Gilroy BLOCKED.

Shot by UT MA Vignola, SAVE Woodward, Peyton.
1

36:01

0

*Rebound finished inside the 6


Foul on Kentucky.

Foul on Kentucky.

Foul on Kentucky.


Foul on Tennessee.

Yellow card on UK Ignoffo, Foster.

Foul on Kentucky.

Header Shot by UT McKinley Burkett WIDE LEFT.

Offside against Kentucky.

Foul on Kentucky.

Shot by UT Salera Jordan, SAVE Woodward, Peyton.
45:00
End of PeriodTennessee


Kentucky

Start of 2nd period [45:00].

For UT: #30 Shae Yanez, #9 Mackenzie Gouner, #4 Rylie O'Keefe, #23 Anna Bialczak, #22 Katie Cousins, #5 Erin Gilroy, #1 Meghan Flynn, #32 Maya Neal, #10 Bunny Shaw, #7 MA Vignola, #15 Wrenne French.

For UK: #0 Woodward, Peyton, #2 Ignoffo, Foster, #16 Shields, Emma, #11 Grosso, Julia, #6 Jimenez, Miranda, #5 Edwards, Taya, #27 Yamada, Hikari, #12 Mills, Gretchen, #19 Newland, Caroline, #22 Steiner, Abby, #23 Samarzich, Tanya.

Foul on Kentucky.

Shot by UK Shields, Emma HIGH.

Foul on Tennessee.

Foul on Tennessee.

Corner kick by UK Mills, Gretchen [54:31].

Foul on Kentucky.

Foul on Tennessee.

Foul on Tennessee.

Corner kick by UT Katie Cousins [59:16].
2

59:37

0

*headed in off a corner


Shot by UT Bunny Shaw WIDE RIGHT.


Shot by UT Rylie O'Keefe, SAVE Woodward, Peyton.


Shot by UT Bunny Shaw WIDE RIGHT.

Offside against Tennessee.

Shot by UT Bunny Shaw WIDE LEFT.




Shot by UK Steiner, Abby WIDE RIGHT.


Foul on Kentucky.

Yellow card on UK Woodward, Peyton.
3

73:01

0



Foul on Tennessee.

Shot by UK Yamada, Hikari WIDE RIGHT.



Foul on Kentucky.

Shot by UT Jamie Goralski BLOCKED.

Shot by UT Danielle Marcano BLOCKED.

Shot by UT Claire Franks HIGH.

Foul on Tennessee.

Shot by UT Jamie Goralski BLOCKED.

Corner kick by UT Claire Franks [83:34].

Shot by UT Mackenzie Gouner WIDE RIGHT.

Corner kick by UT Claire Franks [84:19].


Foul on Tennessee.

Yellow card on UT Paige Franks.
3

85:48

1

*rebound off of wide service

Foul on Tennessee.

Foul on Tennessee.

Offside against Kentucky.
90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 46 |
| 4 | ![]() | M | 1 | 1 | 0 | 0 | 55 |
| 5 | ![]() | F | 1 | 0 | 0 | 0 | 62 |
| 7 | ![]() | D | 1 | 1 | 0 | 1 | 77 |
| 9 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | F | 8 | 4 | 3 | 0 | 69 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 73 |
| 22 | ![]() | M | 1 | 1 | 0 | 1 | 71 |
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 55 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 32 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 31 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 44 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 33 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 24 | ![]() | 1 | 1 | 0 | 0 | 21 | |
| 25 | ![]() | 2 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 19 | 8 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Woodward, Peyton | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Ignoffo, Foster | D | 0 | 0 | 0 | 0 | 84 | ||||
| 5 | Edwards, Taya | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Jimenez, Miranda | M | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Grosso, Julia | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Mills, Gretchen | M | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Shields, Emma | M | 1 | 0 | 0 | 0 | 85 | ||||
| 19 | Newland, Caroline | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Steiner, Abby | F | 1 | 0 | 0 | 1 | 90 | ||||
| 23 | Samarzich, Tanya | F | 0 | 0 | 0 | 0 | 80 | ||||
| 27 | Yamada, Hikari | M | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Olding, Hollie | 1 | 1 | 1 | 0 | 5 | |||||
| 21 | Mitchell, Eva | 0 | 0 | 0 | 0 | 16 | |||||
Totals | Â | Â | 4 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Woodward, Peyton | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |



























