University of Tennessee Athletics
Washington State vs Tennessee
11/17/2017
Donald R. Dizney Sta
2:00 p.m
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WSU | UT |
|---|---|---|---|---|---|---|
| 12:49 | Weaver, Morgan (0) | Assisted by: Haro, Maddy | 15 yard shot to the near post | 1 | 0 | |
| 19:41 | Danielle Marcano (0) | Assisted by: Katie Cousins | 2 yard header off of the corner | 1 | 1 | |
| 29:38 | Danielle Marcano (0) | Unassisted | 8 yard shot | 1 | 2 | |
| 78:54 | Crenshaw, Kelsee (0) | Assisted by: Whieldon, Shay | 20 yard curler into top left 90 | 2 | 2 | |
| 110:00 | Katie Cousins (0) | Unassisted | 2 | 3 | ||
| 110:00 | O'Neill, Maegan (0) | Unassisted | 3 | 3 | ||
| 110:00 | Anker-Kofoed, Sofia (0) | Unassisted | 4 | 3 | ||
| 110:00 | Branch, Jordan (0) | Unassisted | 5 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Washington State | 4 | 8 | 2 | 3 | 17 (8) |
| Tennessee | 6 | 5 | 1 | 1 | 13 (6) |
Saves | |||||
| Washington State | 1 | 2 | 0 | 1 | 4 |
| Tennessee | 1 | 4 | 0 | 1 | 6 |
Corners Kicks | |||||
| Washington State | 0 | 4 | 0 | 1 | 5 |
| Tennessee | 2 | 1 | 0 | 1 | 4 |
Offsides | |||||
| Washington State | 1 | 1 | 0 | 0 | 2 |
| Tennessee | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
| Washington State | 4 | 5 | 0 | 1 | 10 |
| Tennessee | 2 | 1 | 0 | 0 | 3 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|










