University of Tennessee Athletics
Tennessee vs Vanderbilt
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UT | VANDY |
|---|---|---|---|---|---|---|
| 15:26 | ![]() | Stephanie Amack (3) | Unassisted | VANDY Stephanie Amack PENALTY KICK GOAL, goal number 3 for season. | 0 | 1 |
| 75:38 | ![]() | Paola Ellis (1) | Assisted by: Lydia Simmons | Free kick from #3, Ellis beat defender f | 0 | 2 |
| 77:03 | ![]() | Rylie O'Keefe (4) | Assisted by: McKinley Burkett | GOAL by UT Rylie O'Keefe, Assist by McKinley Burkett, goal number 4 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (7) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 10 | 5 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:11 | #11 Paola Ellis | |
![]() | 75:33 | #9 Mackenzie Gouner |
Tennessee


Vanderbilt

Shae Yanez at goalie for Tennessee.

Kaitlyn Fahrner at goalie for Vanderbilt.

Shot by UT Paige Franks, SAVE Kaitlyn Fahrner.

Foul on Vanderbilt.

Foul on Vanderbilt.

Foul on Vanderbilt.

Corner kick by UT Katie Cousins.

Foul on Tennessee.

Shot by VANDY Rebecca Rossett WIDE.


Foul on Vanderbilt.

Foul on Vanderbilt.
0

15:26

1

Offside against Vanderbilt.

Shot by VANDY Lydia Simmons HIGH.


Foul on Tennessee.


Foul on Vanderbilt.





Foul on Vanderbilt.

Foul on Vanderbilt.

Shot by UT Danielle Marcano WIDE.


Shot by UT Danielle Marcano, SAVE Kaitlyn Fahrner.


Shot by UT Danielle Marcano WIDE.

Foul on Vanderbilt.

Foul on Tennessee.

Foul on Vanderbilt.

Shot by UT McKinley Burkett, SAVE Kaitlyn Fahrner.

Shot by UT McKinley Burkett BLOCKED.

Foul on Tennessee.

45:00
End of PeriodTennessee


Vanderbilt

Start of 2nd period [45:00].

For VANDY: #0 Kaitlyn Fahrner, #3 Lydia Simmons, #5 Myra Konte, #7 Grace Jackson, #12 Simone Charley, #15 Madison Elwell, #17 Cristina De Zeeuw, #18 Madiya Harriott, #20 Rebecca Rossett, #33 Leila Azari, #34 Stephanie Amack.

For UT: #30 Shae Yanez, #23 Anna Bialczak, #15 Wrenne French, #32 Maya Neal, #9 Mackenzie Gouner, #5 Erin Gilroy, #2 Danielle Marcano, #22 Katie Cousins, #4 Rylie O'Keefe, #7 Mary Alice Vignola, #21 Paige Franks.

Shot by UT Danielle Marcano BLOCKED.

Foul on Vanderbilt.

Foul on Vanderbilt.

Shot by VANDY Leila Azari, SAVE Shae Yanez.

Foul on Tennessee.

Shot by UT Rylie O'Keefe WIDE.

Corner kick by UT Katie Cousins [53:05].

Offside against Vanderbilt.

Shot by UT Danielle Marcano, SAVE Kaitlyn Fahrner.

Foul on Tennessee.

Foul on Tennessee.

Shot by VANDY Myra Konte WIDE.


Corner kick by VANDY Lydia Simmons [58:51].


Corner kick by VANDY Lydia Simmons [60:05].


Corner kick by UT Katie Cousins [62:39].



Shot by UT Erin Gilroy, SAVE Kaitlyn Fahrner.

Corner kick by UT Michele Christy [66:35].





Foul on Vanderbilt.

Yellow card on VANDY Paola Ellis.

Corner kick by VANDY Lydia Simmons [72:19].

Foul on Vanderbilt.

Corner kick by UT Michele Christy [74:33].

Header Shot by UT Khadija Shaw HIGH.




Yellow card on UT Mackenzie Gouner.
0

75:38

2

*Free kick from #3, Ellis beat defender for header

Shot by UT McKinley Burkett, SAVE Kaitlyn Fahrner.
1

77:03

2

*


Foul on Tennessee.

Corner kick by VANDY Lydia Simmons [78:13].



Foul on Vanderbilt.

Shot by UT Mackenzie Gouner WIDE.


Foul on Tennessee.



Foul on Tennessee.

Offside against Vanderbilt.


Foul on Tennessee.

Shot by UT McKinley Burkett BLOCKED.

Foul on Tennessee.
90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | ![]() | MF | 2 | 1 | 1 | 0 | 66 |
| 5 | ![]() | F | 1 | 1 | 0 | 0 | 62 |
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 78 |
| 9 | ![]() | D | 1 | 0 | 0 | 0 | 83 |
| 10 | ![]() | F | 1 | 0 | 0 | 0 | 44 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MF | 0 | 0 | 0 | 0 | 50 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 32 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 2 | ![]() | 5 | 2 | 0 | 0 | 53 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 11 | ![]() | 4 | 2 | 0 | 1 | 40 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | Â | 15 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Vanderbilt

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Fahrner, Kaitlyn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Simmons, Lydia | D | 1 | 0 | 0 | 1 | 90 | ||||
| 5 | Konte, Myra | D | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Jackson, Grace | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Charley, Simone | F | 0 | 0 | 0 | 0 | 73 | ||||
| 15 | Elwell, Madison | MF | 0 | 0 | 0 | 0 | 56 | ||||
| 17 | Zeeuw, Cristina De | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Harriott, Madiya | D | 0 | 0 | 0 | 0 | 75 | ||||
| 20 | Rossett, Rebecca | MF | 1 | 0 | 0 | 0 | 74 | ||||
| 33 | Azari, Leila | MF | 1 | 1 | 0 | 0 | 57 | ||||
| 34 | Amack, Stephanie | D | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Eberts, Hannon | 0 | 0 | 0 | 0 | 16 | |||||
| 8 | Simmons, Olivia | 0 | 0 | 0 | 0 | 34 | |||||
| 11 | Ellis, Paola | 1 | 1 | 1 | 0 | 16 | |||||
| 13 | Dorsey, Nia | 0 | 0 | 0 | 0 | 31 | |||||
| 14 | Welch, Jackie | 0 | 0 | 0 | 0 | 17 | |||||
Totals | Â | Â | 6 | 3 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Fahrner, Kaitlyn | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

























