University of Tennessee Athletics
Murray State vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MUR | UT |
|---|---|---|---|---|---|---|
| 59:50 | ![]() | Danielle Marcano (2) | Assisted by: Erin Gilroy , Josie Jennings | through ball | 0 | 1 |
| 63:43 | ![]() | Erin Gilroy (4) | Assisted by: Maya Neal | long pass from Neal | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 4 | 6 | 10 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Murray State


Tennessee

STEIGERWALD, Alex at goalie for Murray State.

Shae Yanez at goalie for Tennessee.


Corner kick by UT Katie Cousins [04:12].

Foul on Tennessee.

Foul on Murray State.

Shot by UT Mary Alice Vignola WIDE.

Foul on Murray State.

Corner kick by UT Katie Cousins [16:12].

Shot by UT Mary Alice Vignola BLOCKED.

Shot by UT Danielle Marcano WIDE.

Shot by MUR WITHERS, Harriet BLOCKED.

Shot by MUR WATFORD, Miyah WIDE.


Foul on Tennessee.

Shot by UT Rylie O'Keefe, SAVE STEIGERWALD, Alex.

Foul on Tennessee.

Foul on Murray State.

Foul on Tennessee.

Shot by MUR WITHERS, Harriet, SAVE Shae Yanez.




Foul on Murray State.



45:00
End of Period
For UT: #22 Katie Cousins, #4 Rylie O'Keefe, #32 Maya Neal, #23 Anna Bialczak, #9 Mackenzie Gouner, #30 Shae Yanez, #5 Erin Gilroy, #13 Josie Jennings, #1 Meghan Flynn, #7 Mary Alice Vignola, #2 Danielle Marcano.

For MUR: #4 WHITE, Destiny, #12 WITHERS, Harriet, #5 WATFORD, Miyah, #8 ARINO, Annamarie, #20 KUBIN, Rebecca, #10 HECKMAN, Izzy, #11 HASCH, Karsyn, #2 CAIN, Cori, #13 STEIGERWALD, Alex, #7 DEVINE, Nyomi, #3 ASHTON, Caroline.
Murray State


Tennessee

Start of 2nd period [45:00].

Foul on Murray State.

Foul on Murray State.

Foul on Tennessee.

Shot by MUR WITHERS, Harriet WIDE.

Foul on Tennessee.

Shot by UT Mackenzie Gouner, SAVE STEIGERWALD, Alex.


Foul on Tennessee.
0

59:50

1

*through ball


Foul on Tennessee.


0

63:43

2

*long pass from Neal




Foul on Murray State.


Shot by MUR WITHERS, Harriet, SAVE Shae Yanez.



Shot by UT Paige Franks HIGH.




Shot by UT Claire Franks, SAVE STEIGERWALD, Alex.

Foul on Tennessee.



Foul on Murray State.

Shot by UT Danielle Marcano, SAVE STEIGERWALD, Alex.

Foul on Tennessee.

Foul on Murray State.

Foul on Murray State.

Foul on Murray State.

Shot by MUR WITHERS, Harriet, SAVE Shae Yanez.




Corner kick by MUR WITHERS, Harriet [88:36].

Shot by MUR TRAVIS, Kayla BLOCKED.
90:00
End of Period
Murray State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Cain, Cori | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Ashton, Caroline | M | 0 | 0 | 0 | 0 | 90 |
| 4 | White, Destiny | M | 0 | 0 | 0 | 0 | 90 |
| 5 | Watford, Miyah | M | 1 | 0 | 0 | 0 | 79 |
| 7 | Devine, Nyomi | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Arino, Annamarie | M | 0 | 0 | 0 | 0 | 90 |
| 10 | Heckman, Izzy | M | 0 | 0 | 0 | 0 | 90 |
| 11 | Hasch, Karsyn | D | 0 | 0 | 0 | 0 | 90 |
| 12 | Withers, Harriet | F | 5 | 3 | 0 | 0 | 85 |
| 13 | Steigerwald, Alex | G | 0 | 0 | 0 | 0 | 90 |
| 20 | Kubin, Rebecca | F | 0 | 0 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Lankster, Aaron | 0 | 0 | 0 | 0 | 11 | |
| 23 | Travis, Kayla | 1 | 0 | 0 | 0 | 2 | |
| 25 | Heise, Emma | 0 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 7 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | F | 0 | 0 | 0 | 0 | 62 | ||||
| 4 | ![]() | M | 1 | 1 | 0 | 0 | 73 | ||||
| 5 | ![]() | F | 1 | 1 | 1 | 1 | 59 | ||||
| 7 | ![]() | D | 2 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | D | 1 | 1 | 0 | 0 | 36 | ||||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 2 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 76 | ||||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 59 | ||||
| 30 | ![]() | G | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 3 | 2 | 1 | 0 | 65 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 33 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 29 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
Totals | Â | Â | 10 | 6 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|


























