University of Tennessee Athletics
Kentucky vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UK | UT |
|---|---|---|---|---|---|---|
| 16:18 | ![]() | Mary Alice Vignola (2) | Assisted by: Erin Gilroy , Paige Franks | cross from right | 0 | 1 |
| 29:42 | ![]() | Khadija Shaw (7) | Assisted by: Meghan Flynn | cross from left | 0 | 2 |
| 87:53 | ![]() | Khadija Shaw (8) | Assisted by: Danielle Marcano | through ball from 2 | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (3) |
![]() | 9 | 8 | 17 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 7 | 2 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kentucky


Tennessee

Soucie, Evangeline at goalie for Kentucky.

Shae Yanez at goalie for Tennessee.

Foul on Kentucky.

Shot by UK Ignoffo, Foster BLOCKED.

Shot by UK Ignoffo, Foster, SAVE Shae Yanez.

Corner kick by UK Keen, Katy [06:30].

Shot by UK Crosetti, Gina WIDE.

Shot by UK Ignoffo, Foster BLOCKED.

Shot by UT Anna Bialczak WIDE.
0

16:18

1

*cross from right

Corner kick by UT Rylie O'Keefe [19:53].

Shot by UT Josie Jennings BLOCKED.

Corner kick by UT Rylie O'Keefe [20:21].

Header Shot by UT Khadija Shaw, SAVE Soucie, Evangeline.

Corner kick by UT Rylie O'Keefe [20:51].

Shot by UT Erin Gilroy BLOCKED.

Corner kick by UT Rylie O'Keefe [22:08].


Shot by UT Danielle Marcano BLOCKED.





Foul on Kentucky.

Corner kick by UT Rylie O'Keefe [27:36].

Shot by UT Mackenzie Gouner BLOCKED.
0

29:42

2

*cross from left



Foul on Tennessee.

Foul on Kentucky.

Foul on Kentucky.





Foul on Tennessee.

Corner kick by UT Michele Christy [35:11].

Shot by UT Wrenne French HIGH.


Shot by UK Zoeller, Abigail BLOCKED.

Foul on Tennessee.

Shot by UK Keen, Katy HIGH.

Corner kick by UT Michele Christy [41:04].

Foul on Tennessee.

Offside against Tennessee.

45:00
End of PeriodKentucky


Tennessee

Start of 2nd period [45:00].

For UT: #7 Mary Alice Vignola, #21 Paige Franks, #10 Khadija Shaw, #15 Wrenne French, #23 Anna Bialczak, #4 Rylie O'Keefe, #11 McKinley Burkett, #9 Mackenzie Gouner, #32 Maya Neal, #2 Danielle Marcano, #30 Shae Yanez.

For UK: #24 Zoeller, Abigail, #14 Williams, LaMaya, #21 Mitchell, Eva, #2 Ignoffo, Foster, #15 Crosetti, Gina, #17 Keen, Katy, #6 Jimenez, Miranda, #27 Stewart-Hobbs,Sophie, #5 Edwards, Taya, #12 Novak, Kelly, #33 Soucie, Evangeline.

Offside against Tennessee.

Shot by UT Khadija Shaw BLOCKED.

Shot by UT Danielle Marcano WIDE.

Corner kick by UT Rylie O'Keefe [50:22].

Corner kick by UT Rylie O'Keefe [53:17].

Offside against Tennessee.

Foul on Kentucky.


Foul on Kentucky.





Foul on Kentucky.

Foul on Tennessee.

Header Shot by UK Lazo, Jessica, SAVE Shae Yanez.

Shot by UK Grosso, Julia, SAVE Shae Yanez.





Foul on Kentucky.

Foul on Tennessee.

Foul on Tennessee.

Header Shot by UK Lazo, Jessica HIGH.

Foul on Tennessee.





Shot by UT McKinley Burkett, SAVE Soucie, Evangeline.

Foul on Kentucky.





Shot by UT Khadija Shaw BLOCKED.

Shot by UT Khadija Shaw WIDE.



Shot by UT Anna Bialczak HIGH.

Foul on Tennessee.





Foul on Kentucky.
0

87:53

3

*through ball from 2

Foul on Tennessee.

Shot by UK Mitchell, Eva BLOCKED.

Shot by UT Khadija Shaw HIGH.
90:00
End of Period
Kentucky

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Ignoffo, Foster | F | 3 | 1 | 0 | 0 | 56 |
| 5 | Edwards, Taya | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Jimenez, Miranda | M | 0 | 0 | 0 | 0 | 90 |
| 12 | Novak, Kelly | D | 0 | 0 | 0 | 0 | 90 |
| 15 | Crosetti, Gina | M | 1 | 0 | 0 | 0 | 90 |
| 17 | Keen, Katy | M | 1 | 0 | 0 | 0 | 90 |
| 18 | Babo, Sophie | F | 0 | 0 | 0 | 0 | 36 |
| 20 | Lazo, Jessica | M | 2 | 1 | 0 | 0 | 61 |
| 21 | Mitchell, Eva | M | 1 | 0 | 0 | 0 | 90 |
| 27 | Stewart-hobbs, Sophie | D | 0 | 0 | 0 | 0 | 47 |
| 33 | Soucie, Evangeline | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Grosso, Julia | 1 | 1 | 0 | 0 | 38 | |
| 14 | Williams, Lamaya | 0 | 0 | 0 | 0 | 29 | |
| 22 | Hayden, Danielle | 0 | 0 | 0 | 0 | 43 | |
| 24 | Zoeller, Abigail | 1 | 0 | 0 | 0 | 51 | |
Totals | Â | Â | 10 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Soucie, Evangeline | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 52 | ||||
| 5 | ![]() | F | 1 | 0 | 0 | 1 | 46 | ||||
| 7 | ![]() | F | 1 | 1 | 1 | 0 | 49 | ||||
| 9 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | F | 7 | 3 | 2 | 0 | 63 | ||||
| 13 | ![]() | D | 1 | 0 | 0 | 0 | 23 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 1 | 73 | ||||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 30 | ||||
| 23 | ![]() | M | 2 | 0 | 0 | 0 | 57 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 1 | 43 | |||||
| 2 | ![]() | 2 | 0 | 0 | 1 | 40 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 51 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 67 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 1 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
Totals | Â | Â | 17 | 5 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |




























