University of Tennessee Athletics
ETSU vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | ETSU | UT |
|---|---|---|---|---|---|---|
| 30:38 | ![]() | Maya Neal (2) | Assisted by: Hannah Wilkinson , Rylie O'Keefe | tap in from 6 yards out | 0 | 1 |
| 32:11 | ![]() | Danielle Marcano (1) | Assisted by: Rylie O'Keefe | off corner kick | 0 | 2 |
| 55:47 | ![]() | Eleonora Goldoni (1) | Assisted by: Simona Koren | bottom left corner, 6yds out | 1 | 2 |
| 61:16 | ![]() | Rylie O'Keefe (1) | Unassisted | free kick from 18yds out, lower left cor | 1 | 3 |
| 63:01 | ![]() | Eleonora Goldoni (2) | Unassisted | ETSU Eleonora Goldoni PENALTY KICK GOAL, goal number 2 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 4 | 13 (6) |
![]() | 12 | 13 | 25 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 5 | 0 | 5 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 1 | 10 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:03 | #15 Cecilia Re |
ETSU


Tennessee

Jasmine Elliott at goalie for ETSU.

Jamie Simmons at goalie for Tennessee.

Shot by UT Anna Bialczak WIDE.

Offside against Tennessee.

Shot by ETSU Simona Koren WIDE.

Header Shot by UT Carlyn Baldwin, SAVE Jasmine Elliott.

Shot by UT Hannah Wilkinson WIDE.

Shot by ETSU Eleonora Goldoni, SAVE Jamie Simmons.

Offside against ETSU.

Shot by ETSU Paola Roversi WIDE.

Foul on ETSU.

Header Shot by UT Anna Bialczak WIDE.


Corner kick by ETSU Emily McKerlie [24:43].

Shot by UT Rylie O'Keefe BLOCKED.

Shot by ETSU Irina Brutsch, SAVE Jamie Simmons.

Foul on ETSU.

Header Shot by UT Hannah Wilkinson, SAVE Jasmine Elliott.

Foul on ETSU.
0

30:38

1

*tap in from 6 yards out




Shot by UT Rylie O'Keefe, SAVE Jasmine Elliott.

Corner kick by UT Rylie O'Keefe [32:01].
0

32:11

2

*off corner kick


Foul on ETSU.

Shot by UT Rylie O'Keefe BLOCKED.




Corner kick by UT Cali Hutson [36:29].

Shot by UT Ariel Kupritz BLOCKED.

Header Shot by UT Danielle Marcano HIGH.

Corner kick by ETSU Emily McKerlie [41:13].

Shot by ETSU Pauline Vienne, SAVE Jamie Simmons.

Corner kick by ETSU Emily McKerlie [41:45].

Shot by ETSU Cecilia Re BLOCKED.

Shot by ETSU Georgia Allen BLOCKED.

Shot by ETSU Cecilia Re BLOCKED.


Foul on Tennessee.

Foul on ETSU.

Shot by ETSU Eleonora Goldoni BLOCKED.

Corner kick by ETSU Irina Brutsch [44:40].

Corner kick by ETSU Georgia Allen [44:51].
45:00
End of PeriodETSU


Tennessee

Start of 2nd period [45:00].

For ETSU: #1 Jasmine Elliott, #10 Isabel Hodgson, #7 Paola Roversi, #11 Eleonora Goldoni, #20 Georgia Allen, #5 Fiona Dodge, #13 Irina Brutsch, #15 Cecilia Re, #19 Pauline Vienne, #3 Emily McKerlie, #8 Simona Koren.

For UT: #0 Jamie Simmons, #11 Carlyn Baldwin, #17 Hannah Wilkinson, #12 Michele Christy, #9 Mackenzie Gouner, #23 Anna Bialczak, #4 Rylie O'Keefe, #1 Meghan Flynn, #8 Kathryn Culhane, #19 Kiah Allen, #32 Maya Neal.

Foul on Tennessee.

Foul on ETSU.

Foul on ETSU.

Shot by UT Hannah Wilkinson WIDE.

Foul on Tennessee.

Foul on Tennessee.

Shot by ETSU Pauline Vienne, SAVE Jamie Simmons.

Shot by UT Michele Christy, SAVE Jasmine Elliott.

Foul on Tennessee.

Foul on ETSU.

Yellow card on ETSU Cecilia Re.

Foul on Tennessee.
1

55:47

2

*bottom left corner, 6yds out

Header Shot by UT Maya Neal WIDE.

Foul on Tennessee.

Foul on ETSU.
1

61:16

3

*free kick from 18yds out, lower left corner

Shot by UT Hannah Wilkinson WIDE.


Foul on Tennessee.
2

63:01

3


Shot by UT Anna Bialczak BLOCKED.

Shot by UT Meghan Flynn BLOCKED.

Shot by UT Anna Bialczak BLOCKED.

Corner kick by UT Rylie O'Keefe [65:14].

Header Shot by UT Anna Bialczak, SAVE Jasmine Elliott.

Header Shot by ETSU Georgia Allen WIDE.

Shot by UT Ariel Kupritz BLOCKED.

Offside against Tennessee.

Foul on ETSU.

Header Shot by UT Ariel Kupritz WIDE.

Offside against Tennessee.


Foul on ETSU.

Foul on ETSU.


Foul on Tennessee.

Foul on ETSU.

Header Shot by UT Michele Christy WIDE.


Foul on ETSU.

Foul on Tennessee.


Shot by UT Michele Christy HIGH.


Foul on Tennessee.
90:00
End of Period
ETSU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Elliott, Jasmine | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | McKerlie, Emily | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Dodge, Fiona | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Roversi, Paola | F | 1 | 0 | 0 | 0 | 90 |
| 8 | Koren, Simona | M | 1 | 0 | 0 | 1 | 76 |
| 10 | Hodgson, Isabel | D | 0 | 0 | 0 | 0 | 90 |
| 11 | Goldoni, Eleonora | M | 4 | 3 | 2 | 0 | 90 |
| 13 | Brutsch, Irina | F | 1 | 1 | 0 | 0 | 90 |
| 15 | Re, Cecilia | M | 2 | 0 | 0 | 0 | 90 |
| 19 | Vienne, Pauline | D | 2 | 2 | 0 | 0 | 69 |
| 20 | Allen, Georgia | F | 2 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 16 | Riesterer, Victoria | 0 | 0 | 0 | 0 | 21 | |
| 22 | Harbin, Rachel | 0 | 0 | 0 | 0 | 14 | |
Totals | 13 | 6 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Elliott, Jasmine | 90 | 3 | 5 |
Totals | 3 | 5 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 1 | ![]() | D | 1 | 0 | 0 | 0 | 68 | ||||
| 4 | ![]() | M | 4 | 2 | 1 | 2 | 81 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 62 | ||||
| 11 | ![]() | M | 1 | 1 | 0 | 0 | 81 | ||||
| 12 | ![]() | M | 3 | 1 | 0 | 0 | 77 | ||||
| 17 | ![]() | F | 4 | 1 | 0 | 1 | 67 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | M | 5 | 1 | 0 | 0 | 65 | ||||
| 32 | ![]() | F | 2 | 1 | 1 | 0 | 69 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 2 | 1 | 1 | 0 | 25 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 6 | ![]() | 3 | 0 | 0 | 0 | 31 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 50 | |||||
| 37 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
Totals | 25 | 8 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |



























