University of Tennessee Athletics
Tennessee vs Mizzou
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UT | MU |
|---|---|---|---|---|---|---|
| 5:33 | ![]() | Russell, Reagan (2) | Assisted by: Johnson, Jessica | Lofted shot over the keeper from 18-yard | 0 | 1 |
| 39:05 | ![]() | Herrman, Jessica (3) | Assisted by: Hess, Allie , Webb, Erin | close-range shot into upper right nettin | 0 | 2 |
| 48:02 | ![]() | Amy Neal (5) | Assisted by: Anna McClung | beat keeper, low shot into the net | 1 | 2 |
| 75:07 | ![]() | Johnson, Candace (2) | Unassisted | MU Johnson, Candace PENALTY KICK GOAL, goal number 2 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (4) |
![]() | 7 | 10 | 17 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:21 | #24 Gabby Santorio | |
![]() | 48:10 | #TM TEAM | |
![]() | 64:46 | #TM TEAM | |
![]() | 73:19 | #14 Hise, Rachel |
Tennessee


Mizzou

Julie Eckel at goalie for Tennessee.

Rivers, Kristen at goalie for Mizzou.
0

05:33

0

*Lofted shot over the keeper from 18-yards

Foul on Tennessee.

Foul on Mizzou.

Shot by UT Anna McClung WIDE LEFT.

Foul on Mizzou.

Shot by MU Trujillo, Savannah HIGH.

Foul on Mizzou.

Foul on Mizzou.



Shot by MU Russell, Reagan, SAVE Julie Eckel.







Offside against Tennessee.


Shot by MU Magaletta, Alli WIDE LEFT.

Foul on Mizzou.

Foul on Mizzou.

Corner kick by MU Blanchard, Macee [34:28].

Foul on Tennessee.

Header Shot by MU Magaletta, Alli, SAVE Julie Eckel.

Red card on UT Gabby Santorio.

Shot by MU Johnson, Candace, SAVE Julie Eckel.




0

39:05

2

*close-range shot into upper right netting



Shot by UT Cali Hutson, SAVE Rivers, Kristen.
45:00
End of PeriodTennessee


Mizzou

Start of 2nd period [45:00].

For MU: #15 Rivers, Kristen, #14 Hise, Rachel, #26 Johnson, Jasmine, #23 Johnson, Candace, #4 Webb, Erin, #6 Russell, Reagan, #2 Selaiden, Lauren, #10 Donaldson, Melanie, #27 Johnson, Jessica, #20 Trujillo, Savannah, #7 Clark, Kaitlyn.

For UT: #00 Julie Eckel, #22 Katie Cousins, #37 Anna McClung, #8 Kathryn Culhane, #20 Susan Ferguson, #21 Emily Morrow, #14 Amy Neal, #11 Carlyn Baldwin, #4 Rylie O'Keefe, #13 Josie Jennings.

Shot by MU Russell, Reagan HIGH.

Foul on Tennessee.
1

48:02

2

*beat keeper, low shot into the net

Shot by MU Russell, Reagan BLOCKED.

Corner kick by MU Trujillo, Savannah [48:02].

Shot by MU Russell, Reagan WIDE LEFT.

Shot by MU Donaldson, Melanie, SAVE Julie Eckel.

Yellow card on UT TEAM.

Foul on Mizzou.


Shot by MU Clark, Kaitlyn, SAVE Julie Eckel.

Corner kick by MU Clark, Kaitlyn [55:58].

Shot by UT Susan Ferguson, SAVE Rivers, Kristen.




Shot by MU Clark, Kaitlyn HIT POST.

Shot by MU Russell, Reagan WIDE RIGHT.


Corner kick by MU Trujillo, Savannah [60:35].

Corner kick by UT Emily Morrow [63:15].



Foul on Tennessee.

Foul on Mizzou.

Yellow card on UT TEAM.





Foul on Mizzou.

Shot by UT Ariel Kupritz HIGH.


Foul on Mizzou.


Foul on Mizzou.

Header Shot by UT Anna Bialczak, SAVE Rivers, Kristen.

Corner kick by UT Rylie O'Keefe [70:31].

Shot by MU Hess, Allie HIGH.





Foul on Mizzou.

Yellow card on MU Hise, Rachel.
1

75:07

3



Foul on Mizzou.

Shot by MU Russell, Reagan, SAVE Julie Eckel.


Offside against Mizzou.




Foul on Mizzou.

Header Shot by UT Amy Neal WIDE LEFT.


Shot by UT Rylie O'Keefe HIGH.


Foul on Tennessee.

Foul on Mizzou.

Shot by UT Amy Neal WIDE LEFT.

Corner kick by UT Emily Morrow [89:55].
90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | 1 | 0 | 0 | 0 | 70 | |
| 6 | ![]() | 1 | 0 | 0 | 0 | 38 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 14 | ![]() | 3 | 1 | 1 | 0 | 65 | |
| 20 | ![]() | 1 | 1 | 0 | 0 | 79 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 73 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 37 | ![]() | 1 | 0 | 0 | 1 | 52 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 15 | ![]() | 1 | 1 | 0 | 0 | 14 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 23 | ![]() | 1 | 1 | 0 | 0 | 49 | |
| 44 | ![]() | 0 | 0 | 0 | 0 | 20 | |
Totals | Â | Â | 9 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Mizzou

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Selaiden, Lauren | M | 0 | 0 | 0 | 0 | 70 | ||||
| 6 | Russell, Reagan | M | 7 | 3 | 1 | 0 | 68 | ||||
| 7 | Clark, Kaitlyn | M | 2 | 1 | 0 | 0 | 55 | ||||
| 10 | Donaldson, Melanie | M | 1 | 1 | 0 | 0 | 83 | ||||
| 11 | Flynn, Lauren | D | 0 | 0 | 0 | 0 | 38 | ||||
| 14 | Hise, Rachel | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Rivers, Kristen | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Trujillo, Savannah | F | 1 | 0 | 0 | 0 | 44 | ||||
| 23 | Johnson, Candace | D | 2 | 2 | 1 | 0 | 90 | ||||
| 26 | Johnson, Jasmine | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Johnson, Jessica | F | 0 | 0 | 0 | 1 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Webb, Erin | 0 | 0 | 0 | 1 | 41 | |||||
| 5 | Conley, Brittany | 0 | 0 | 0 | 0 | 11 | |||||
| 9 | Coons, Bethany | 0 | 0 | 0 | 0 | 6 | |||||
| 12 | Blanchard, Macee | 0 | 0 | 0 | 0 | 30 | |||||
| 17 | Magaletta, Alli | 2 | 1 | 0 | 0 | 50 | |||||
| 18 | Shaw, Amanda | 0 | 0 | 0 | 0 | 22 | |||||
| 22 | Hess, Allie | 1 | 0 | 0 | 1 | 33 | |||||
| 24 | Herrman, Jessica | 1 | 1 | 1 | 0 | 21 | |||||
Totals | Â | Â | 17 | 9 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 15 | Rivers, Kristen | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |




























