University of Tennessee Athletics
2013 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | brown, caroline | 19 | 19 | 1577 | 8 | 1 | 17 | 44 | 0.182 | 19 | 0.432 | 0-0 | 4 | 1-1 |
| 17 | wilkinson, hannah | 16 | 14 | 1186 | 5 | 5 | 15 | 65 | 0.077 | 26 | 0.400 | 0-0 | 2 | 1-1 |
| 9 | lenz, katie | 16 | 13 | 1053 | 3 | 3 | 9 | 15 | 0.200 | 5 | 0.333 | 0-0 | 0 | 0-0 |
| 6 | spade, cheyenne | 18 | 15 | 1045 | 2 | 4 | 8 | 25 | 0.080 | 13 | 0.520 | 0-0 | 0 | 0-0 |
| 3 | bailey, tori | 19 | 19 | 1432 | 2 | 2 | 6 | 21 | 0.095 | 10 | 0.476 | 0-0 | 1 | 0-0 |
| 10 | cobb, cc | 12 | 4 | 418 | 1 | 2 | 4 | 11 | 0.091 | 6 | 0.545 | 0-0 | 0 | 0-0 |
| 14 | neal, amy | 18 | 2 | 673 | 2 | 0 | 4 | 14 | 0.143 | 10 | 0.714 | 1-0 | 0 | 0-0 |
| 26 | parry, aaran | 10 | 1 | 246 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | santorio, gabby | 15 | 11 | 1019 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | thestrup, amalie | 16 | 1 | 392 | 1 | 0 | 2 | 13 | 0.077 | 6 | 0.462 | 0-0 | 0 | 0-0 |
| 00 | eckel, julie | 19 | 18 | 1741 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 22 | erskine, megan | 18 | 13 | 1129 | 0 | 1 | 1 | 12 | 0.000 | 4 | 0.333 | 1-0 | 0 | 0-0 |
| 21 | morrow, emily | 7 | 0 | 176 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | wade, brittney | 16 | 10 | 1044 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | capocaccia, caroline | 18 | 16 | 1275 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 3-0 | 0 | 0-0 |
| 7 | capocaccia, suzanne | 11 | 2 | 401 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | christy, michele | 18 | 15 | 1319 | 0 | 0 | 0 | 16 | 0.000 | 4 | 0.250 | 0-0 | 0 | 0-0 |
| 20 | ferguson, susan | 17 | 15 | 1216 | 0 | 0 | 0 | 17 | 0.000 | 9 | 0.529 | 3-0 | 0 | 0-0 |
| 15 | hutson, cali | 18 | 1 | 402 | 0 | 0 | 0 | 9 | 0.000 | 2 | 0.222 | 0-0 | 0 | 0-0 |
| 1 | rolfs, jessica | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | sirna, allie | 19 | 19 | 1792 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | steadman, hannah | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | tejan, jamilah | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | thomas, peyton | 11 | 0 | 98 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 19698 | 25 | 25 | 75 | 274 | 0.091 | 116 | 0.423 | 13-0 | 8 | 2-2 |
| Opponents | Â | 19 | 310 | 19681 | 21 | 18 | 60 | 275 | 0.076 | 106 | 0.385 | 8-1 | 7 | 4-4 |






