University of Tennessee Athletics
UCLA vs Tennessee Lady Vols
8/26/2011
Regal Soccer Stadium
8 p.m.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCLA | TN |
|---|---|---|---|---|---|---|
| 62:02 | Chelsea Hatcher (1) | Assisted by: Kylie Bono | Ball played right to Hatcher, she finish | 0 | 1 | |
| 80:27 | Bywaters, Zakiya (1) | Assisted by: Courtnall, Ally | Pass to let post settled and scored from | 1 | 1 | |
| 84:22 | Leroux, Sydney (2) | Assisted by: Mewis, Sam | Shot by 22, initial save, rebounded and | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UCLA | 7 | 14 | 21 (7) |
| Tennessee Lady Vols | 8 | 3 | 11 (4) |
Saves | |||
| UCLA | 3 | 0 | 3 |
| Tennessee Lady Vols | 3 | 2 | 5 |
Corners Kicks | |||
| UCLA | 3 | 4 | 7 |
| Tennessee Lady Vols | 2 | 2 | 4 |
Offsides | |||
| UCLA | 1 | 2 | 3 |
| Tennessee Lady Vols | 2 | 0 | 2 |
Fouls | |||
| UCLA | 7 | 3 | 10 |
| Tennessee Lady Vols | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|










