University of Tennessee Athletics
TENNESSEE vs SOUTH CAROLINA
9/26/2008
Stone Stadium
7 p.m.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UT | SC |
|---|---|---|---|---|---|---|
| 18:12 | Blakely Mattern (2) | Assisted by: Brittiny Rhoades | Header off corner | 0 | 1 | |
| 66:40 | Kylee Rossi (0) | Unassisted | OWN GOAL off deflection | 1 | 1 | |
| 73:04 | Natalie Aaron (1) | Assisted by: Brittiny Rhoades , Kayla Grimsley | Left flank, thru ball from Grimsley | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| TENNESSEE | 6 | 8 | 14 (3) |
| SOUTH CAROLINA | 8 | 6 | 14 (9) |
Saves | |||
| TENNESSEE | 6 | 1 | 7 |
| SOUTH CAROLINA | 1 | 1 | 2 |
Corners Kicks | |||
| TENNESSEE | 4 | 2 | 6 |
| SOUTH CAROLINA | 4 | 2 | 6 |
Offsides | |||
| TENNESSEE | 0 | 1 | 1 |
| SOUTH CAROLINA | 2 | 1 | 3 |
Fouls | |||
| TENNESSEE | 7 | 5 | 12 |
| SOUTH CAROLINA | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|










