University of Tennessee Athletics
Wake Forest vs Tennessee
Scoring Summary
- | - | - | - | - | WFU | UT |
---|---|---|---|---|---|---|
7:28 | Dillon, Camelyn (1) | Assisted by: Remy, Elizabeth | one-timer off cross | 1 | 0 | |
27:27 | Veronique Maranda (3) | Assisted by: Talia Wright , Genna Gorman | loose ball of corner | 1 | 1 | |
41:50 | Veronique Maranda (4) | Assisted by: Genna Gorman | blast from 12 yards after turnover in bo | 1 | 2 | |
48:31 | Ali Christoph (0) | Unassisted | UT Ali Christoph PENALTY KICK GOAL. | 1 | 3 | |
61:43 | Kozey, Sarah (8) | Assisted by: Schneider, Melanie | breakaway, chip over keeper | 2 | 3 | |
65:21 | Emily Redberg (5) | Assisted by: Kylee Rossi | tap in empty net on rebound | 2 | 4 | |
71:04 | Kylee Rossi (8) | Assisted by: Emily Redberg | one-timer off cross | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Wake Forest | 5 | 6 | 11 (5) |
Tennessee | 6 | 5 | 11 (7) |
Saves | |||
Wake Forest | 1 | 1 | 2 |
Tennessee | 2 | 1 | 3 |
Corners Kicks | |||
Wake Forest | 1 | 6 | 7 |
Tennessee | 3 | 8 | 11 |
Offsides | |||
Wake Forest | 1 | 2 | 3 |
Tennessee | 5 | 3 | 8 |
Fouls | |||
Wake Forest | 5 | 3 | 8 |
Tennessee | 6 | 3 | 9 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|