University of Tennessee Athletics
Tennessee vs Mississippi State
9/24/2004
MSU Soccer Field
7:00 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TN | MSU |
|---|---|---|---|---|---|---|
| 42:23 | Ali Christoph (2) | Unassisted | 35-yard attempt off a lose ball | 1 | 0 | |
| 78:50 | Emily Redberg (2) | Assisted by: Jenny Jeffers | one-on-one with keeper | 2 | 0 | |
| 87:30 | Kayla Lockaby (3) | Assisted by: Emily Redberg | Played into the box one touched into the | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Tennessee | 13 | 11 | 24 (13) |
| Mississippi State | 3 | 5 | 8 (2) |
Saves | |||
| Tennessee | 0 | 2 | 2 |
| Mississippi State | 5 | 5 | 10 |
Corners Kicks | |||
| Tennessee | 2 | 4 | 6 |
| Mississippi State | 1 | 1 | 2 |
Offsides | |||
| Tennessee | 0 | 0 | 0 |
| Mississippi State | 1 | 2 | 3 |
Fouls | |||
| Tennessee | 7 | 6 | 13 |
| Mississippi State | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 55:23 | #18 Betty Ann Casey | ||
| 56:21 | #19 Ngum Suh |

.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)






