University of Tennessee Athletics
Western Carolina vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | WCU | UT |
|---|---|---|---|---|---|---|
| 7:04 | ![]() | Kim Patrick (3) | Assisted by: Jen Laughridge , Lyndsey Patterson | beautiful pass in front, empty net | 0 | 1 |
| 15:19 | ![]() | Kim Patrick (4) | Assisted by: Jen Laughridge | up the middle | 0 | 2 |
| 28:23 | ![]() | Jen Laughridge (4) | Assisted by: Rhian Wilkinson , Kayla Lockaby | right on the doorstep | 0 | 3 |
| 57:59 | ![]() | Natasha Moore (4) | Assisted by: Kelly Barker | 20 yards out right wing | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (3) |
![]() | 14 | 19 | 33 (22) |
Saves | |||
![]() | 7 | 12 | 19 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 8 | 7 | 15 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Western Carolina


Tennessee

Mandi Tinsley at goalie for Western Carolina.

Ellen Dean at goalie for Tennessee.

Foul on Tennessee.

0

07:04

0

*beautiful pass in front, empty net

Foul on Tennessee.

Foul on Tennessee.

Shot by UT Kim Patrick, SAVE Mandi Tinsley.

Corner kick by UT Sue Flamini.

0

15:19

2

*up the middle



Shot by UT Sue Flamini, SAVE Mandi Tinsley.

Corner kick by UT Sue Flamini.

Shot by UT Rhian Wilkinson, SAVE Mandi Tinsley.

Corner kick by UT Sue Flamini.

Corner kick by UT Lyndsey Patterson.

Offside against Tennessee.

Foul on Tennessee.




Shot by UT Lyndsey Patterson WIDE RIGHT.

Corner kick by UT Sue Flamini.
0

28:23

3

*right on the doorstep



Corner kick by UT Erica LaShomb.

Shot by UT Tara Minnax, SAVE Mandi Tinsley.






Shot by UT Kim Patrick WIDE LEFT.

Shot by UT Kayla Lockaby, SAVE Mandi Tinsley.



Shot by UT Kim Patrick WIDE RIGHT.

Foul on Western Carolina.

Shot by UT Kayla Lockaby, SAVE Mandi Tinsley.


Shot by UT Ashley Dawes, SAVE Mandi Tinsley.

Corner kick by UT Sue Flamini.

Corner kick by UT Sue Flamini.

Foul on Western Carolina.

Shot by UT Tara Minnax HIGH.
45:00
End of PeriodWestern Carolina


Tennessee

Start of 2nd period [45:00].





Corner kick by WCU Lauren Bramlett.

Foul on Western Carolina.

Corner kick by UT Sue Flamini.

Shot by UT Rhian Wilkinson, SAVE Mandi Tinsley.

Shot by UT Kim Patrick HIGH.

Shot by UT Kim Patrick, SAVE Mandi Tinsley.

Shot by WCU Natasha Moore HIGH.

Shot by UT Kayla Lockaby, SAVE Mandi Tinsley.








Corner kick by UT Lyndsey Patterson.

Shot by UT Kayla Lockaby, SAVE Mandi Tinsley.


Shot by UT Lyndsey Patterson HIGH.
1

57:59

3

*20 yards out right wing

Shot by UT Lyndsey Patterson WIDE LEFT.

Corner kick by UT Lyndsey Patterson.

Shot by UT Lindsey Wiest, SAVE Mandi Tinsley.


Shot by UT Kayla Lockaby WIDE RIGHT.


Shot by UT Rhian Wilkinson, SAVE Mandi Tinsley.

Foul on Tennessee.

Shot by UT Lyndsey Patterson, SAVE Mandi Tinsley.


Shot by UT Ashley Dawes HIGH.


Corner kick by UT Lyndsey Patterson.



Shot by UT Lyndsey Patterson, SAVE Mandi Tinsley.

Foul on Western Carolina.


Foul on Tennessee.

Foul on Tennessee.

Corner kick by UT Lyndsey Patterson.

Shot by UT Marie-Eve Nault, SAVE Mandi Tinsley.



Foul on Western Carolina.

Shot by UT Keeley Dowling, SAVE Mandi Tinsley.

Shot by UT Kim Patrick, SAVE Mandi Tinsley.

Shot by WCU Natasha Moore, SAVE Ellen Dean.




Corner kick by UT Sue Flamini.

Foul on Tennessee.

Corner kick by UT Sue Flamini.


Shot by WCU Felicia Wilson, SAVE Ellen Dean.

Shot by UT Kayla Lockaby HIGH.

Shot by UT Kayla Lockaby, SAVE TEAM.

Foul on Western Carolina.

Shot by UT Sue Flamini WIDE RIGHT.
90:00
End of Period
Western Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Tinsley, Mandi | GK | 0 | 0 | 0 | 0 | 105 |
| 2 | Deon, Kyla | D | 0 | 0 | 0 | 0 | 92 |
| 6 | Turgeon, Natalie | MF | 0 | 0 | 0 | 0 | 105 |
| 8 | Howell, Jordan | F | 0 | 0 | 0 | 0 | 79 |
| 9 | Bramlett, Lauren | F | 0 | 0 | 0 | 0 | 84 |
| 11 | Barker, Kelly | MF | 0 | 0 | 0 | 1 | 105 |
| 12 | Pierce, Emily | D | 0 | 0 | 0 | 0 | 54 |
| 15 | Wilson, Felicia | F | 1 | 1 | 0 | 0 | 67 |
| 19 | Moore, Natasha | F | 3 | 2 | 1 | 0 | 81 |
| 21 | Davis, Casey | D | 0 | 0 | 0 | 0 | 57 |
| 22 | Pawlik, Jamie | D | 0 | 0 | 0 | 0 | 105 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Foresman, Morgan | 0 | 0 | 0 | 0 | 51 | |
| 7 | Doherty, Meghan | 0 | 0 | 0 | 0 | 3 | |
| 10 | Rice, Sarah | 0 | 0 | 0 | 0 | 61 | |
| 14 | Bennefield, Brittany | 0 | 0 | 0 | 0 | 48 | |
| 16 | Nicolini, Marie | 0 | 0 | 0 | 0 | 58 | |
Totals | Â | Â | 4 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Tinsley, Mandi | 105 | 3 | 18 |
Totals | Â | Â | 3 | 18 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Dean, Ellen | GK | 0 | 0 | 0 | 0 | 105 | ||||
| 2 | Patterson, Lyndsey | F | 5 | 2 | 0 | 1 | 64 | ||||
| 5 | Patrick, Kim | F | 8 | 5 | 2 | 0 | 80 | ||||
| 6 | Lockaby, Kayla | MF | 7 | 5 | 0 | 1 | 101 | ||||
| 11 | Dowling, Keeley | MF | 1 | 1 | 0 | 0 | 89 | ||||
| 12 | ![]() | F | 3 | 3 | 0 | 1 | 88 | ||||
| 16 | Swibas, Carie | D | 0 | 0 | 0 | 0 | 105 | ||||
| 18 | Swibas, Tracy | D | 0 | 0 | 0 | 0 | 105 | ||||
| 19 | Laughridge, Jen | MF | 1 | 1 | 1 | 2 | 59 | ||||
| 20 | Nault, Marie-eve | D | 1 | 1 | 0 | 0 | 105 | ||||
| 21 | Flamini, Sue | MF | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lashomb, Erica | 0 | 0 | 0 | 0 | 6 | |||||
| 7 | Bratta, Nikki | 0 | 0 | 0 | 0 | 4 | |||||
| 9 | Dawes, Ashley | 2 | 1 | 0 | 0 | 35 | |||||
| 14 | McGrath, Kristin | 0 | 0 | 0 | 0 | 19 | |||||
| 15 | Minnax, Tara | 2 | 1 | 0 | 0 | 66 | |||||
| 17 | Wiest, Lindsey | 1 | 1 | 0 | 0 | 35 | |||||
Totals | Â | Â | 33 | 22 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dean, Ellen | 105 | 1 | 2 |
Totals | Â | Â | 1 | 2 |









