University of Tennessee Athletics
Tennessee vs N.C. State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UT | NCSU |
|---|---|---|---|---|---|---|
| 6:59 | ![]() | Erin Bushey (1) | Assisted by: Annika Schmidt | header off direct kick | 0 | 1 |
| 70:21 | ![]() | Lindsey Wiest (1) | Unassisted | followed in rebound | 1 | 1 |
| 74:32 | ![]() | Lyndsey Patterson (1) | Assisted by: Kayla Lockaby | spun around defender, six yards out | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (7) |
![]() | 2 | 5 | 7 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 11 | 11 | 22 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:16 | #11 Erin Ardler | |
![]() | 31:35 | #12 Nicole Blume | |
![]() | 52:56 | #5 Kim Patrick | |
![]() | 89:07 | #00 Ellen Dean | |
![]() | 89:15 | #14 Kristin McGrath |
Tennessee


N.C. State

Ellen Dean at goalie for Tennessee.

Gretchen Lear at goalie for N.C. State.

Corner kick by UT Sue Flamini.

Foul on N.C. State.

Foul on Tennessee.
0

06:59

0

*header off direct kick

Foul on N.C. State.

Corner kick by UT Lyndsey Patterson.

Shot by UT Kim Patrick, SAVE Gretchen Lear.

Foul on N.C. State.

Foul on N.C. State.

Foul on N.C. State.

Shot by UT Kim Patrick WIDE LEFT.



Foul on Tennessee.

Corner kick by NCSU Lauren Bendahan.

Corner kick by NCSU Annika Schmidt.

Shot by NCSU Erin Bushey, SAVE Ellen Dean.

Shot by UT Rhian Wilkinson, SAVE Gretchen Lear.

Foul on Tennessee.

Foul on N.C. State.




Foul on N.C. State.


Foul on Tennessee.

Foul on N.C. State.


Foul on N.C. State.

Yellow card on NCSU Erin Ardler.

Yellow card on NCSU Nicole Blume.





Foul on Tennessee.

Foul on Tennessee.

Foul on N.C. State.

Foul on Tennessee.



Offside against N.C. State.

Offside against Tennessee.

Foul on N.C. State.

Shot by UT Lyndsey Patterson, SAVE Gretchen Lear.
45:00
End of PeriodTennessee


N.C. State

Start of 2nd period [45:00].




Foul on N.C. State.

Corner kick by UT Lyndsey Patterson.

Shot by UT Rhian Wilkinson, SAVE Gretchen Lear.

Foul on N.C. State.

Shot by NCSU Adrienne Barnes WIDE RIGHT.

Shot by UT Kayla Lockaby WIDE RIGHT.

Shot by NCSU Lindsey DeLorenze, SAVE Ellen Dean.

Yellow card on UT Kim Patrick.

Corner kick by NCSU Annika Schmidt.

Foul on N.C. State.


Foul on Tennessee.

Shot by NCSU Annika Schmidt WIDE RIGHT.

Foul on N.C. State.

Foul on N.C. State.

Shot by UT Sue Flamini WIDE.

Foul on Tennessee.

Corner kick by UT Lyndsey Patterson.

Shot by UT Sue Flamini HIT CROSSBAR.

Shot by UT Lyndsey Patterson WIDE LEFT.

Foul on Tennessee.

Foul on Tennessee.

Shot by NCSU Annika Schmidt WIDE LEFT.




Foul on N.C. State.

Shot by UT Kim Patrick HIGH.



Corner kick by UT Sue Flamini.

Shot by UT Lyndsey Patterson, SAVE TEAM.
1

70:21

1

*followed in rebound

2

74:32

1

*spun around defender, six yards out


Foul on N.C. State.

Foul on N.C. State.

Corner kick by UT Lyndsey Patterson.

Foul on Tennessee.



Offside against Tennessee.


Foul on N.C. State.

Foul on N.C. State.

Corner kick by NCSU Annika Schmidt.

Shot by NCSU Katherine Warman, SAVE Ellen Dean.



Yellow card on UT Ellen Dean.

Yellow card on UT Kristin McGrath.

Foul on N.C. State.
90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Dean, Ellen | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Patterson, Lyndsey | F | 4 | 3 | 1 | 0 | 74 |
| 5 | Patrick, Kim | F | 3 | 1 | 0 | 0 | 78 |
| 6 | Lockaby, Kayla | MF | 1 | 0 | 0 | 1 | 90 |
| 12 | ![]() | F | 2 | 2 | 0 | 0 | 77 |
| 16 | Swibas, Carie | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Wiest, Lindsey | D | 1 | 1 | 1 | 0 | 84 |
| 18 | Swibas, Tracy | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Laughridge, Jen | MF | 0 | 0 | 0 | 0 | 90 |
| 20 | Nault, Marie-eve | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Flamini, Sue | MF | 2 | 0 | 0 | 0 | 88 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Lashomb, Erica | 0 | 0 | 0 | 0 | 4 | |
| 9 | Dawes, Ashley | 0 | 0 | 0 | 0 | 2 | |
| 14 | McGrath, Kristin | 0 | 0 | 0 | 0 | 9 | |
| 15 | Minnax, Tara | 0 | 0 | 0 | 0 | 34 | |
Totals | Â | Â | 13 | 7 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dean, Ellen | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

N.C. State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Lear, Gretchen | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Durr, Rachel | MF | 0 | 0 | 0 | 0 | 40 | ||||
| 5 | Pearce, Jenny | MF | 0 | 0 | 0 | 0 | 47 | ||||
| 7 | Harper, Jaci | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Bushey, Erin | D | 2 | 2 | 1 | 0 | 90 | ||||
| 14 | Bendahan, Lauren | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Underwood, Lindsey | F | 0 | 0 | 0 | 0 | 61 | ||||
| 18 | Pressley, Melissa | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Warman, Katherine | F | 1 | 1 | 0 | 0 | 64 | ||||
| 21 | Schmidt, Annika | F | 2 | 0 | 0 | 1 | 61 | ||||
| 22 | Barnes, Adrienne | F | 1 | 0 | 0 | 0 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Delorenze, Lindsey | 1 | 1 | 0 | 0 | 58 | |||||
| 8 | Rosen, Lindsey | 0 | 0 | 0 | 0 | 40 | |||||
| 11 | Ardler, Erin | 0 | 0 | 0 | 0 | 50 | |||||
| 12 | Blume, Nicole | 0 | 0 | 0 | 0 | 14 | |||||
| 15 | Seville, Colette | 0 | 0 | 0 | 0 | 26 | |||||
| 23 | Allison, Jordan | 0 | 0 | 0 | 0 | 20 | |||||
Totals | Â | Â | 7 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lear, Gretchen | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |









