University of Tennessee Athletics
Cincinnati vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CIN | UT |
|---|---|---|---|---|---|---|
| 20:39 | ![]() | STRELKA, Marie (2) | Assisted by: WAGNER, Tasha | pass to front, 18 yards out | 1 | 0 |
| 63:43 | ![]() | Keeley Dowling (5) | Assisted by: Sue Flamini | header off corner kick | 1 | 1 |
| 85:02 | ![]() | Kayla Lockaby (8) | Assisted by: Lyndsey Patterson | cross, shot five yards | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (3) |
![]() | 4 | 15 | 19 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 4 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Cincinnati


Tennessee

HALE, Tracy at goalie for Cincinnati.

Ellen Dean at goalie for Tennessee.

Shot by UT Tara Minnax, SAVE HALE, Tracy.

Corner kick by UT Sue Flamini.

Offside against Tennessee.

Shot by CIN OLIVER, Tianna WIDE RIGHT.

Shot by CIN STRELKA, Marie, SAVE Ellen Dean.

Corner kick by UT Sue Flamini.
1

20:39

0

*pass to front, 18 yards out

Corner kick by UT Sue Flamini.

Corner kick by UT Rhian Wilkinson.





Offside against Cincinnati.

Shot by UT Kim Patrick, SAVE HALE, Tracy.

Foul on Cincinnati.







Offside against Cincinnati.


Corner kick by UT Sue Flamini.

Shot by UT Kim Patrick, SAVE HALE, Tracy.

Foul on Cincinnati.

Shot by UT Kristin McGrath HIGH.

45:00
End of PeriodCincinnati


Tennessee

Start of 2nd period [45:00].



Shot by CIN STRELKA, Marie, SAVE Ellen Dean.

Corner kick by UT Sue Flamini.

Shot by UT Kim Patrick WIDE LEFT.

Corner kick by UT Rhian Wilkinson.

Shot by UT Kayla Lockaby HIGH.

Foul on Cincinnati.

Shot by UT Kayla Lockaby HIGH.

Foul on Tennessee.


Shot by UT Kim Patrick, SAVE HALE, Tracy.

Corner kick by UT Sue Flamini.

Shot by UT Jen Laughridge BLOCKED.

Shot by UT Jen Laughridge BLOCKED.

Shot by CIN OLIVER, Tianna WIDE LEFT.




Shot by UT Sue Flamini WIDE RIGHT.

Shot by UT Rhian Wilkinson HIGH.


Corner kick by UT Sue Flamini.
1

63:43

1

*header off corner kick

Offside against Tennessee.

Shot by UT Kayla Lockaby, SAVE HALE, Tracy.



Foul on Tennessee.

Shot by UT Tara Minnax HIGH.


Shot by UT Rhian Wilkinson WIDE LEFT.


Foul on Cincinnati.

Shot by UT Tara Minnax, SAVE HALE, Tracy.


Offside against Tennessee.

Shot by UT Sue Flamini WIDE RIGHT.

Foul on Tennessee.


Corner kick by UT Sue Flamini.

Foul on Tennessee.
1

85:02

2

*cross, shot five yards


90:00
End of Period
Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Hale, Tracy | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Wagner, Tasha | MF | 0 | 0 | 0 | 1 | 69 |
| 5 | Strelka, Marie | F | 3 | 3 | 1 | 0 | 65 |
| 6 | Wilson, Kristina | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Lieberman, Rachel | MF | 0 | 0 | 0 | 0 | 58 |
| 8 | Kyser, Stacey | D | 0 | 0 | 0 | 0 | 60 |
| 9 | Mink, Amy | MF | 0 | 0 | 0 | 0 | 90 |
| 16 | Stephens, Lisa | MF | 0 | 0 | 0 | 0 | 90 |
| 18 | Oliver, Tianna | F | 2 | 0 | 0 | 0 | 80 |
| 19 | Herweh, Heather | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Balconi, Renee | D | 0 | 0 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Rigsbee, Kelly | 0 | 0 | 0 | 0 | 6 | |
| 10 | Simonson, Amy | 0 | 0 | 0 | 0 | 16 | |
| 13 | Roush, Ashley | 0 | 0 | 0 | 0 | 36 | |
| 14 | Sibert, Jennifer | 0 | 0 | 0 | 0 | 20 | |
| 17 | Murphy, Ashley | 0 | 0 | 0 | 0 | 37 | |
| 20 | Baluta, Kristen | 0 | 0 | 0 | 0 | 20 | |
| 22 | Buland, Lauren | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 5 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hale, Tracy | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Dean, Ellen | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Patterson, Lyndsey | F | 0 | 0 | 0 | 1 | 72 | ||||
| 5 | Patrick, Kim | F | 4 | 3 | 0 | 0 | 90 | ||||
| 6 | Lockaby, Kayla | MF | 4 | 2 | 1 | 0 | 90 | ||||
| 11 | Dowling, Keeley | D | 1 | 1 | 1 | 0 | 90 | ||||
| 12 | ![]() | F | 2 | 0 | 0 | 0 | 82 | ||||
| 15 | Minnax, Tara | MF | 3 | 2 | 0 | 0 | 90 | ||||
| 16 | Swibas, Carie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Laughridge, Jen | D | 2 | 0 | 0 | 0 | 81 | ||||
| 20 | Nault, Marie-eve | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Flamini, Sue | MF | 2 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | McGrath, Kristin | 1 | 0 | 0 | 0 | 27 | |||||
| 18 | Swibas, Tracy | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 19 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dean, Ellen | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |









