University of Tennessee Athletics
#7 Clemson vs Tennessee
9/23/2001
UT Soccer Complex
2:30 pm
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 4 | |
| 1 | 2 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | CLEMSON | UT |
|---|---|---|---|---|---|---|
| 19:42 | Lyndsey Patterson (1) | Assisted by: Kim Patrick , Marie-Eve Nault | break through the middle, shot left side | 0 | 1 | |
| 48:41 | Deliah Arrington (4) | Assisted by: Heather Beem | breakaway up the middle | 1 | 1 | |
| 64:44 | Kim Patrick (2) | Assisted by: Sue Flamini | touch pass down left wing, shot to right | 1 | 2 | |
| 66:28 | Tatum Clowney (1) | Assisted by: Paige Ledford | shot from top of box | 2 | 2 | |
| 71:03 | Sue Flamini (4) | Assisted by: Kim Patrick , Lyndsey Patterson | straight through the middle | 2 | 3 | |
| 86:48 | Deliah Arrington (5) | Assisted by: Tatum Clowney | down left side, low shot | 3 | 3 | |
| 115:33 | Paige Ledford (4) | Assisted by: Sarah Turner | six yards out | 4 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| #7 Clemson | 4 | 7 | 0 | 2 | 13 (9) |
| Tennessee | 10 | 11 | 7 | 4 | 32 (15) |
Saves | |||||
| #7 Clemson | 5 | 4 | 2 | 1 | 12 |
| Tennessee | 2 | 3 | 0 | 0 | 5 |
Corners Kicks | |||||
| #7 Clemson | 0 | 1 | 0 | 0 | 1 |
| Tennessee | 2 | 3 | 3 | 3 | 11 |
Offsides | |||||
| #7 Clemson | 3 | 3 | 1 | 0 | 7 |
| Tennessee | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
| #7 Clemson | 3 | 5 | 1 | 2 | 11 |
| Tennessee | 4 | 2 | 2 | 1 | 9 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 14:14 | #20 Jenny Anderson | ||
| 89:35 | #20 Jenny Anderson | ||
| 102:24 | #11 Paige Ledford |










