University of Tennessee Athletics
LSU vs Tennessee
LSU - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smart, Javonte | * | 35 | 7 - 14 | 5 - 9 | 2 - 2 | 1 - 1 | 2 | 0 | 4 | 0 | 0 | 1 | 21 |
4 | Mays, Skylar | * | 34 | 6 - 10 | 2 - 2 | 3 - 4 | 0 - 5 | 5 | 2 | 4 | 2 | 1 | 2 | 17 |
2 | Watford, Trendon | * | 33 | 5 - 10 | 0 - 2 | 5 - 6 | 2 - 6 | 8 | 2 | 2 | 1 | 1 | 1 | 15 |
5 | Williams, Emmitt | * | 20 | 4 - 8 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 2 | 2 | 0 | 8 |
00 | Days, Darius | * | 29 | 3 - 9 | 1 - 5 | 0 - 0 | 6 - 5 | 11 | 2 | 2 | 2 | 0 | 1 | 7 |
11 | Manning, Jr., Charles | 16 | 3 - 7 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
14 | Taylor, Marlon | 24 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | |
15 | Hyatt, Aundre | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-60 | 10-21 | 12-14 | 11-22 | 33 | 13 | 12 | 8 | 4 | 8 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-34 | 6-13 | 6-6 |
38.2% | 46.2% | 100.0% | |
2nd Quarter | 15-26 | 4-8 | 6-8 |
57.7% | 50.0% | 75.0% | |
Total | 28-60 | 10-21 | 12-14 |
46.7% | 47.6% | 85.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 10
Tennessee - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Pons, Yves | * | 34 | 7 - 12 | 3 - 5 | 1 - 3 | 1 - 2 | 3 | 3 | 1 | 1 | 3 | 0 | 18 |
25 | Vescovi, Santiago | * | 32 | 6 - 13 | 6 - 9 | 0 - 0 | 1 - 5 | 6 | 3 | 4 | 9 | 0 | 1 | 18 |
5 | James, Josiah-jordan | * | 39 | 5 - 11 | 3 - 5 | 2 - 2 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 1 | 15 |
10 | Fulkerson, John | * | 36 | 3 - 7 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 3 | 1 | 1 | 1 | 6 |
23 | Bowden, Jordan | * | 37 | 1 - 12 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 6 | 0 | 0 | 1 | 3 |
21 | Nkamhoua, Olivier | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 0 | 4 | |
13 | Johnson, Jalen | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
00 | Gaines, Davonte | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-60 | 13-26 | 3-5 | 13-21 | 34 | 15 | 18 | 14 | 4 | 4 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-31 | 9-13 | 0-0 |
45.2% | 69.2% | 0.0% | |
2nd Quarter | 10-29 | 4-13 | 3-5 |
34.5% | 30.8% | 60.0% | |
Total | 24-60 | 13-26 | 3-5 |
40.0% | 50.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 4