Women's Basketball History vs Stanford University from December 18, 1988 - December 18, 2022
Wins
25
Losses
14
Home Record
14-4
Away Record
5-10
Conference Record
0-0
Streak
L4
First Matchup
W 83-60
12/18/1988
Last 10 Matchups
3-7
12/22/2012 - 12/18/2022
Largest Margin of Victory
W 98-62
12/19/1998
Smallest Margin of Victory
W 74-73
12/6/1992
Total Points
2878
Average Points
74
History from December 18, 1988 - December 18, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, December 18 | 2022-23 | Away Stanford, CA | L70-77 | |
Saturday, December 18 | 2021-22 | Home Knoxville | L63-74 | |
Wednesday, December 18 | 2019-20 | Away Stanford, CA | L51-78 | |
Tuesday, December 18 | 2018-19 | Home Knoxville | L85-95 | |
Thursday, December 21 | 2017-18 | Away Stanford, CA | W83-71 | |
Sunday, December 18 | 2016-17 | Home Knoxville | W59-51 | |
Wednesday, December 16 | 2015-16 | Away Stanford, CA | L55-69 | |
Saturday, December 20 | 2014-15 | Home Knoxville | W59-40 | |
Saturday, December 21 | 2013-14 | Away Stanford, CA | L70-76 | Notes |
Saturday, December 22 | 2012-13 | Home Knoxville | L60-73 | |
Tuesday, December 20 | 2011-12 | Away Stanford, CA | L80-97 | |
Sunday, December 19 | 2010-11 | Home Knoxville | OT W82-72 | |
Saturday, December 19 | 2009-10 | Away Stanford, CA | L52-67 | |
Sunday, December 21 | 2008-09 | Home Knoxville | OT W79-69 | |
Tuesday, April 8 | 2007-08 | Neutral Tampa, FL | W64-48 | |
Saturday, December 22 | 2007-08 | Away Palo Alto, CA | OT L69-73 | |
Friday, November 24 | 2006-07 | Home Knoxville | W77-60 | |
Sunday, December 4 | 2005-06 | Away Stanford, CA | W74-67 | |
Tuesday, December 21 | 2004-05 | Home Knoxville | W70-67 | |
Tuesday, March 30 | 2003-04 | Neutral Norman, OK | W62-60 | |
Sunday, December 14 | 2003-04 | Away Stanford, CA | OT W70-66 | |
Wednesday, December 18 | 2002-03 | Home Knoxville | W71-56 | |
Sunday, December 16 | 2001-02 | Away Stanford, CA | W68-62 | |
Sunday, December 17 | 2000-01 | Home Knoxville | W63-58 | |
Friday, November 26 | 1999-00 | Home Palo Alto, CA | W79-73 | |
Saturday, December 19 | 1998-99 | Home Knoxville | W98-62 | |
Saturday, November 29 | 1997-98 | Neutral San Jose, CA | W88-70 | |
Sunday, December 15 | 1996-97 | Home Knoxville | L65-82 | |
Saturday, December 16 | 1995-96 | Away Stanford, CA | L72-90 | |
Thursday, December 1 | 1994-95 | Home Knoxville | W105-69 | |
Friday, December 3 | 1993-94 | Away Stanford, CA | W81-75 | |
Monday, December 21 | 1992-93 | Home Knoxville | W84-79 | |
Sunday, December 6 | 1992-93 | Neutral Honolulu, HI | OT W74-73 | |
Saturday, December 14 | 1991-92 | Away Stanford, CA | OT L95-96 | |
Saturday, March 30 | 1990-91 | Neutral New Orleans, LA | W68-60 | |
Sunday, December 30 | 1990-91 | Neutral Hilton Head, SC | W84-77 | |
Sunday, November 25 | 1990-91 | Home Knoxville | W95-80 | |
Friday, December 15 | 1989-90 | Away Stanford, CA | L71-85 | |
Sunday, December 18 | 1988-89 | Home Knoxville | W83-60 |
Win
Loss
WBB | Kim Caldwell Media Availability (8.28.25)
Thursday, August 28
Lady Vol Basketball Season Attendance 2024-25
Thursday, April 10
WBB | Caldwell, Whitehorn, Spencer Postgame Presser | 3.29.25
Saturday, March 29
WBB | Highlights: Lady Vols 59, Texas 67 (3.29.25)
Saturday, March 29