University of Tennessee Athletics
Vanderbilt vs Tennessee
Vanderbilt
((8-13))

3
Final
4

Tennessee
((16-5))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nathan Cox / Michael Ross | 3 |
| Kotzen, Alex / Moreno, Alejandro | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Henry Ruger / Dylan Charlap | 2 |
| Mitsui, Shunsuke / Jesudason, Alan | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Danil Panarin / Giuseppe Cerasuolo | 5 | 0 |
| Garcia, Jose / Newton, James | 2 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Danil Panarin | 4 | 3 |
| Kotzen, Alex | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nathan Cox | 0 | 0 |
| Mitsui, Shunsuke | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pablo Martinez Gomez | 6 | 6 |
| Moreno, Alejandro | 3 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Michael Ross | 4 | 6 | 6 |
| Garcia, Jose | 6 | 3 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Henry Ruger | 77 | 6 |
| Jesudason, Alan | 64 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Callum Markowitz | 4 | 6 | 64 |
| Cruz, Ian | 6 | 4 | 77 |
Order Of Finish: 2, 1, 5, 3, 4, 6






