University of Tennessee Athletics
Penn vs Tennessee
Penn
(0-1)

0
Final
7

Tennessee
(2-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Manfredi Graziani / Zachery Lim | 5 |
Pieczonka, Filip / Mitsui, Shunsuke | 7 |
#2 doubles | |
---|---|
Final | 1 |
Kian Vakili / Aaron Sandler | 6 |
Diaz, Angel / Li, Chris | 3 |
#3 doubles | |
---|---|
Final | 1 |
Matthew Rutter / Parashar Bharadwaj | 1 |
Monday, Johannus / Lalami, Younes | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Manfredi Graziani | 4 | 2 |
Monday, Johannus | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Aaron Sandler | 2 | 3 |
Lalami, Younes | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Kian Vakili | 1 | 3 |
Mitsui, Shunsuke | 6 | 6 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Baylor Sai | 60 | 1 | 0 |
Li, Chris | 77 | 3 | 96 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Parashar Bharadwaj | 3 | 2 |
Pieczonka, Filip | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Matthew Rutter | 3 | 3 |
Apltauer, Filip | 6 | 6 |
Order Of Finish: 3, 1, 5, 2, 6