University of Tennessee Athletics
Tennessee vs Vanderbilt Men's Tennis
Tennessee
(17-4)

6
Final
1

Vanderbilt Men's Tennis
(11-8)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Diaz, Angel / Monday, Johannus | 6 |
Joubert Klopper / Michael Ross | 2 |
#2 doubles | |
---|---|
Final | 1 |
Mitsui, Shunsuke / Pieczonka, Filip | 77 |
Jeremie Casabon / Nathan Cox | 63 |
#3 doubles | |
---|---|
Final | 1 |
Apltauer, Filip / Lalami, Younes | 4 |
Hugo Coquelin / Danil Panarin | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Monday, Johannus | 6 | 6 |
Danil Panarin | 4 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Mitsui, Shunsuke | 3 | 4 |
Joubert Klopper | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Li, Chris | 79 | 4 | 110 |
Nathan Cox | 67 | 6 | 08 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Kobelt, Nicolas | 77 | 6 |
Michael Ross | 64 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Pieczonka, Filip | 77 | 6 |
Jeremie Casabon | 63 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Diaz, Angel | 7 | 6 |
Hugo Coquelin | 5 | 3 |
Order Of Finish: 1, 4, 6, 2, 5, 3