University of Tennessee Athletics
Florida vs Tennessee
Florida
(6-6)

1
Final
6

Tennessee
(15-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nate Bonetto / Aidan Kim | 1 |
| Diaz, Angel / Monday, Johannus | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Adhithya Ganesan / Tanapatt Nirundorn | 2 |
| Mitsui, Shunsuke / Pieczonka, Filip | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jeremy Jin / Henry Jefferson | 4 | 0 |
| Lalami, Younes / Apltauer, Filip | 3 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jeremy Jin | 4 | 6 | 3 |
| Monday, Johannus | 6 | 3 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aidan Kim | 3 | 4 |
| Mitsui, Shunsuke | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nate Bonetto | 5 | 79 | 5 |
| Li, Chris | 7 | 67 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tanapatt Nirundorn | 1 | 4 |
| Diaz, Angel | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Henry Jefferson | 3 | 5 |
| Pieczonka, Filip | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kevin Edengren | 6 | 6 |
| Lalami, Younes | 2 | 4 |
Order Of Finish: 4, 5, 6, 2, 1






