University of Tennessee Athletics
Florida vs Tennessee
Florida
(13-11)

1
Final
4

Tennessee
(22-5)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Aidan Kim / Nate Bonetto | 1 |
Monday, Johannus / Diaz, Angel | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Tanapatt Nirundorn / Adhithya Ganesan | 4 | 0 |
Pieczonka, Filip / Mitsui, Shunsuke | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Kevin Edengren / Jeremy Jin | 2 |
Newton, James / Apltauer, Filip | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Jeremy Jin | 2 | 5 |
Monday, Johannus | 6 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Aidan Kim | 0 | 5 |
Mitsui, Shunsuke | 6 | 7 |
#3 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Nate Bonetto | 2 | 6 | 3 | 0 |
Li, Chris | 6 | 2 | 1 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Adhithya Ganesan | 2 | 3 |
Pieczonka, Filip | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Tanapatt Nirundorn | 6 | 7 |
Diaz, Angel | 4 | 5 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Kevin Edengren | 4 | 4 | 0 |
Apltauer, Filip | 6 | 3 | UF |
Order Of Finish: 4, 2, 5, 1