University of Tennessee Athletics
Michigan vs Tennessee
Michigan
(1-1)

3
Final
4

Tennessee
(4-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Gavin Young / Nino Ehrenschneider | 2 |
Monday, Johannus / Diaz, Angel | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Will Cooksey / Patorn Hanchaikul | 4 | UF |
Pieczonka, Filip / Mitsui, Shunsuke | 5 | 0 |
#3 doubles | |
---|---|
Final | 1 |
Jacob Bickersteth / Bjorn Swenson | 2 |
Lalami, Younes / Apltauer, Filip | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Gavin Young | 5 | 77 | 4 |
Monday, Johannus | 7 | 64 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jacob Bickersteth | 6 | 4 | 7 |
Lalami, Younes | 1 | 6 | 5 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Bjorn Swenson | 5 | 2 |
Mitsui, Shunsuke | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Patorn Hanchaikul | 6 | 6 |
Li, Chris | 2 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Will Cooksey | 1 | 2 |
Pieczonka, Filip | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Nicholas Steiglehner | 6 | 6 |
Diaz, Angel | 4 | 4 |
Order Of Finish: 5, 4, 3, 6, 2, 1