University of Tennessee Athletics
Michigan vs Tennessee
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Gavin Young (31/-) / Nino Ehrenschneider (31/-) | 2 |
| Monday, Johannus (26/-) / Diaz, Angel (26/-) | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Will Cooksey / Patorn Hanchaikul | 4 | UF |
| Pieczonka, Filip (34/-) / Mitsui, Shunsuke (34/-) | 5 | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jacob Bickersteth / Bjorn Swenson | 2 |
| Lalami, Younes / Apltauer, Filip | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gavin Young (9/-) | 5 | 77 | 4 |
| Monday, Johannus (20/-) | 7 | 64 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jacob Bickersteth (61/-) | 6 | 4 | 7 |
| Lalami, Younes | 1 | 6 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bjorn Swenson | 5 | 2 |
| Mitsui, Shunsuke (33/-) | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Patorn Hanchaikul | 6 | 6 |
| Li, Chris | 2 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Will Cooksey | 1 | 2 |
| Pieczonka, Filip | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicholas Steiglehner | 6 | 6 |
| Diaz, Angel | 4 | 4 |
Order Of Finish: 5, 4, 3, 6, 2, 1








